Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 25 @FF5H  95.6725        95.6700    95.6725   
30 DAY FED F... Apr 25 @FF5J  95.675  95.675  95.675  95.675  95.675  0.000  95.675  5:13P Mar 24
30 DAY FED F... May 25 @FF5K  95.705  95.700  95.705  95.700  95.705  0.000  95.705  9:58P Mar 24
30 DAY FED F... Jun 25 @FF5M  95.765  95.760  95.760  95.760  95.760  -0.005  95.765  10:05P Mar 24
30 DAY FED F... Jul 25 @FF5N  95.860  95.850  95.860  95.850  95.855  -0.005  95.860  10:05P Mar 24
30 DAY FED F... Aug 25 @FF5Q  95.960  95.950  95.955  95.950  95.955  -0.005  95.960  10:05P Mar 24
30 DAY FED F... Sep 25 @FF5U  96.020  96.010  96.020  96.010  96.020  0.000  96.020  9:53P Mar 24
30 DAY FED F... Oct 25 @FF5V  96.110  96.105  96.110  96.105  96.110  0.000  96.110  9:53P Mar 24
30 DAY FED F... Nov 25 @FF5X  96.180  96.175  96.180  96.175  96.180  0.000  96.180  9:31P Mar 24
30 DAY FED F... Dec 25 @FF5Z  96.255  96.250  96.260  96.250  96.255  0.000  96.255  8:44P Mar 24
30 DAY FED F... Jan 26 @FF6F  96.295  96.295  96.300  96.295  96.300  0.005  96.295  9:46P Mar 24
30 DAY FED F... Feb 26 @FF6G  96.330  96.325  96.335  96.325  96.335  0.005  96.330  9:35P Mar 24
30 DAY FED F... Mar 26 @FF6H  96.360  96.355  96.365  96.355  96.355  -0.005  96.360  5:10P Mar 24
30 DAY FED F... Apr 26 @FF6J  96.400        96.395    96.400   
30 DAY FED F... May 26 @FF6K  96.425        96.450    96.425   
30 DAY FED F... Jun 26 @FF6M  96.435            96.435   
30 DAY FED F... Jul 26 @FF6N  96.470            96.470   
30 DAY FED F... Aug 26 @FF6Q  96.485            96.485   
30 DAY FED F... Sep 26 @FF6U  96.485        96.215    96.485   
30 DAY FED F... Oct 26 @FF6V  96.590          -0.100  96.490s  2:01P Mar 24
30 DAY FED F... Nov 26 @FF6X  96.470            96.470   
30 DAY FED F... Dec 26 @FF6Z  96.625        96.925    96.625   
30 DAY FED F... Jan 27 @FF7F  96.710          -0.100  96.610s  2:01P Mar 24
30 DAY FED F... Feb 27 @FF7G  96.695          -0.100  96.595s  2:01P Mar 24
30 DAY FED F... Mar 27 @FF7H  96.580            96.580   
30 DAY FED F... Apr 27 @FF7J  96.640          -0.100  96.540s  2:01P Mar 24
30 DAY FED F... May 27 @FF7K  96.615          -0.100  96.515s  2:01P Mar 24
30 DAY FED F... Jun 27 @FF7M  96.595          -0.100  96.495s  2:01P Mar 24
30 DAY FED F... Jul 27 @FF7N  96.575          -0.100  96.475s  2:01P Mar 24
30 DAY FED F... Aug 27 @FF7Q  96.495          -0.100  96.395s  2:01P Mar 24
30 DAY FED F... Sep 27 @FF7U  96.495          -0.100  96.395s  2:01P Mar 24
30 DAY FED F... Oct 27 @FF7V  96.490          -0.100  96.390s  2:01P Mar 24
30 DAY FED F... Nov 27 @FF7X  96.470          -0.100  96.370s  2:01P Mar 24
30 DAY FED F... Dec 27 @FF7Z  96.450          -0.100  96.350s  2:01P Mar 24
30 DAY FED F... Jan 28 @FF8F  96.435          -0.100  96.335s  2:01P Mar 24
30 DAY FED F... Feb 28 @FF8G  96.420          -0.100  96.320s  2:01P Mar 24
30 DAY FED F... Mar 28 @FF8H  96.405          -0.100  96.305s  2:01P Mar 24
30 DAY FED F... Apr 28 @FF8J  96.365          -0.100  96.265s  2:01P Mar 24
30 DAY FED F... May 28 @FF8K  96.340          -0.100  96.240s  2:01P Mar 24
30 DAY FED F... Jun 28 @FF8M  96.320          -0.100  96.220s  2:01P Mar 24
30 DAY FED F... Jul 28 @FF8N  96.300          -0.100  96.200s  2:01P Mar 24
30 DAY FED F... Aug 28 @FF8Q  96.220          -0.100  96.120s  2:01P Mar 24
30 DAY FED F... Sep 28 @FF8U  96.220          -0.100  96.120s  2:01P Mar 24
30 DAY FED F... Oct 28 @FF8V  96.215          -0.100  96.115s  2:01P Mar 24
30 DAY FED F... Nov 28 @FF8X  96.195          -0.100  96.095s  2:01P Mar 24
30 DAY FED F... Dec 28 @FF8Z  96.175          -0.100  96.075s  2:01P Mar 24
30 DAY FED F... Jan 29 @FF9F  96.160          -0.100  96.060s  2:01P Mar 24
30 DAY FED F... Feb 29 @FF9G  96.145          -0.100  96.045s  2:01P Mar 24
30 DAY FED F... Mar 29 @FF9H  96.130          -0.100  96.030s  2:01P Mar 24
30 DAY FED F... Apr 29 @FF9J  96.090          -0.100  95.990s  2:01P Mar 24
30 DAY FED F... May 29 @FF9K  96.065          -0.100  95.965s  2:01P Mar 24
30 DAY FED F... Jun 29 @FF9M  96.045          -0.100  95.945s  2:01P Mar 24
30 DAY FED F... Jul 29 @FF9N  96.025          -0.100  95.925s  2:01P Mar 24
30 DAY FED F... Aug 29 @FF9Q  95.945          -0.100  95.845s  2:01P Mar 24
30 DAY FED F... Sep 29 @FF9U  95.945          -0.100  95.845s  2:01P Mar 24
30 DAY FED F... Oct 29 @FF9V  95.940          -0.100  95.840s  2:01P Mar 24
30 DAY FED F... Nov 29 @FF9X  95.920          -0.100  95.820s  2:01P Mar 24
30 DAY FED F... Dec 29 @FF9Z  95.900          -0.100  95.800s  2:01P Mar 24
30 DAY FED F... Jan 30 @FF0F  95.885          -0.100  95.785s  2:01P Mar 24
30 DAY FED F... Feb 30 @FF0G  95.870          -0.100  95.770s  2:01P Mar 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5H)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High: 
Today's Low: 
Volume:  37,882
Open: 
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
@FF5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN