Futures
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 25 680.0 18.7 716.3s 10:18A Chart for @RS5K
Jul 25 729.0 735.4 716.2 718.5 -10.8 729.3 10:18A Chart for @RS5N
Nov 25 687.9 692.0 686.0 689.4 - 0.4 689.8 10:19A Chart for @RS5X
Jan 26 689.8 698.4 689.8 695.7 - 0.5 696.2 10:19A Chart for @RS6F
Mar 26 700.9 703.7 699.1 701.6 - 0.7 702.3 10:19A Chart for @RS6H
May 26 706.2 707.6 704.3 705.8 - 1.9 707.7 10:19A Chart for @RS6K
Jul 26 710.2 711.8 708.2 709.8 - 2.0 711.8 10:19A Chart for @RS6N
Nov 26 674.9 674.9 674.9 674.9 - 1.9 676.8 10:19A Chart for @RS6X
Jan 27 679.5 9.8 679.5s 10:19A Chart for @RS7F
Mar 27 674.9 9.8 674.9s 10:19A Chart for @RS7H
May 27 674.7 9.8 674.7s 10:08A Chart for @RS7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1075'0 1075'0 1048'2 1058'0 -9'2 1067'2 10:18A Chart for @S5K
Jul 25 1073'4 1082'0 1071'4 1078'0 5'4 1072'4 10:18A Chart for @S5N
Aug 25 1071'4 1079'4 1070'0 1074'6 4'4 1070'2 10:18A Chart for @S5Q
Sep 25 1053'4 1059'6 1051'0 1055'0 2'2 1052'6 10:18A Chart for @S5U
Nov 25 1060'0 1065'4 1056'4 1060'0 0'4 1059'4 10:18A Chart for @S5X
Jan 26 1070'2 1076'2 1067'4 1071'0 0'6 1070'2 10:18A Chart for @S6F
Mar 26 1075'2 1080'4 1072'2 1075'4 0'2 1075'2 10:18A Chart for @S6H
May 26 1083'2 1087'2 1079'2 1082'6 0'0 1082'6 10:18A Chart for @S6K
Jul 26 1091'4 1095'4 1087'4 1090'6 -0'2 1091'0 10:18A Chart for @S6N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 25 51.27 51.10 10:18A Chart for @BO5K
Jul 25 51.62 52.06 51.08 51.67 0.19 51.48 10:18A Chart for @BO5N
Aug 25 51.77 52.16 51.20 51.78 0.18 51.60 10:18A Chart for @BO5Q
Sep 25 51.77 52.14 51.23 51.79 0.17 51.62 10:18A Chart for @BO5U
Oct 25 51.62 52.00 51.18 51.65 0.11 51.54 10:18A Chart for @BO5V
Dec 25 51.73 52.12 51.28 51.80 0.13 51.67 10:18A Chart for @BO5Z
KPO - CRUDE PALM OIL - MDEX
Month Open High Low Last Change Close Time More
May 25 3934 3900 Chart for KPO5K
Jun 25 3946 3973 3938 3958 31 3927 10:19A Chart for KPO5M
Jul 25 3939 3973 3933 3964 41 3923 10:19A Chart for KPO5N
Aug 25 3930 3963 3928 3957 42 3915 10:19A Chart for KPO5Q
Sep 25 3926 3956 3922 3953 47 3906 10:19A Chart for KPO5U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 25 2918 2859 10:18A Chart for @SM5K
Jul 25 2933 2950 2925 2933 2933 10:18A Chart for @SM5N
Aug 25 2970 2986 2962 2971 1 2970 10:18A Chart for @SM5Q
Sep 25 2996 3010 2987 2995 - 1 2996 10:18A Chart for @SM5U
Oct 25 3008 3019 2998 3006 1 3005 10:18A Chart for @SM5V
Dec 25 3042 3056 3037 3042 - 1 3043 10:18A Chart for @SM5Z
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 25 616'4 0'0 616'4s 10:18A Chart for @MW5K
Jul 25 582'0 584'0 572'4 577'2 -3'4 580'6 10:18A Chart for @MW5N
Sep 25 595'2 596'6 587'0 591'0 -2'6 593'6 10:18A Chart for @MW5U
Dec 25 614'4 615'2 605'6 608'4 -3'4 612'0 10:18A Chart for @MW5Z
Mar 26 631'0 632'4 625'0 627'6 -3'0 630'6 10:18A Chart for @MW6H
May 26 642'0 643'2 636'4 636'4 -3'6 640'2 10:18A Chart for @MW6K
Jul 26 652'4 653'2 649'0 649'0 -1'4 650'4 10:18A Chart for @MW6N
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 519'4 3'6 502'0s 10:18A Chart for @KW5K
Jul 25 512'2 521'0 506'4 520'4 8'6 511'6 10:18A Chart for @KW5N
Sep 25 527'0 534'6 521'2 534'4 8'2 526'2 10:18A Chart for @KW5U
Dec 25 550'0 557'2 544'6 556'6 7'4 549'2 10:18A Chart for @KW5Z
Mar 26 571'4 577'2 565'2 577'0 7'2 569'6 10:18A Chart for @KW6H
May 26 583'2 588'0 577'0 587'6 7'0 580'6 10:18A Chart for @KW6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 511'0 0'0 501'4 10:17A Chart for @W5K
Jul 25 518'2 523'2 510'6 522'4 5'2 517'2 10:18A Chart for @W5N
Sep 25 533'2 537'4 525'6 537'0 5'2 531'6 10:18A Chart for @W5U
Dec 25 555'2 559'4 548'4 559'0 5'0 554'0 10:18A Chart for @W5Z
Mar 26 574'6 578'6 568'6 578'2 5'0 573'2 10:18A Chart for @W6H
May 26 586'4 589'6 579'6 589'2 4'6 584'4 10:18A Chart for @W6K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 440'2 440'2 436'6 438'4 2'4 436'0 10:16A Chart for @C5K
Jul 25 443'0 447'4 438'4 447'4 5'0 442'4 10:18A Chart for @C5N
Sep 25 428'4 430'0 424'4 429'2 1'4 427'6 10:19A Chart for @C5U
Dec 25 441'6 443'0 437'4 441'6 0'6 441'0 10:19A Chart for @C5Z
Mar 26 457'0 457'6 452'4 456'2 0'4 455'6 10:18A Chart for @C6H
May 26 465'6 466'2 461'0 464'6 0'2 464'4 10:18A Chart for @C6K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 25 400'0 0'0 377'2 05/13 Chart for @O5K
Jul 25 343'0 346'0 340'0 344'4 2'4 342'0 10:18A Chart for @O5N
Sep 25 332'6 336'6 332'4 336'6 2'0 334'6 10:16A Chart for @O5U
Dec 25 332'0 335'2 332'0 335'2 1'0 334'2 10:18A Chart for @O5Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 25 0.717700 0.717900 0.715750 0.716800 -0.000750 0.717550 10:18A Chart for @CD5K
Jun 25 0.718850 0.720550 0.716700 0.716850 -0.001750 0.718600 10:18A Chart for @CD5M
Jul 25 0.719300 0.719300 0.717850 0.718700 -0.001000 0.719700 10:18A Chart for @CD5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C5K 438'4 2'4
@S5K 1058'0 -9'2
@W5K 511'0 0'0
@O5K 400'0 0'0
Stocks
MSFT 452.2400 3.1000
WMT 96.900000 1.020000
XOM 108.2700 - 1.1900
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CANOLA (@RS5K)
Exchange:  ICEFC
Last Trade:  680.0
Change:  18.7
Bid:  702.6
Ask:  708.7
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  716.3s
Prev:  697.6
Contract High: 
Contract Low: 
Updated:  May-13-2025
1:26:00PM
Delay Time:  10 Minutes



DTN Ag Headline News
DTN Retail Fertilizer Trends
Farm Bill Laid Out for Reconciliation
Latest NASS Data Shows Plains Still Dry
Tax Package Details Released
USDA Weekly Crop Progress Report
Hard Winter Wheat Tour Begins This Week
USDA Reports Summary
Cash Market Moves
US-China Trade Talks

DTN Grain News
DTN Early Word Grains 05/14 05:53
DTN Midday Grain Comments 05/13 11:02
DTN Closing Grain Comments 05/13 13:51
DTN National HRS Index 05/13
Portland Grain Review 05/13
DTN Weather Trend Indicators 05/12 06:20
FARM MARKET NEWS - CORN REPORT FOR Tue, May 13
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, May 13
USDA Daily Market Rates 05/14

DTN Ag Policy Blog
Chris Clayton
DTN Ag Policy Editor
Tuesday, May 13, 2025 10:38AM CDT
USDA under the Biden administration boosted the Conservation Reserve Program acreage by 4.4 million acres to hit roughly 25.9 million acres. USDA officials noted overall sign up for new enrollment is limited because of the farm bill cap of 27 million acres. Producers have until June 6 to apply for General CRP though they may be able to take longer to sign up for Continuous CRP. We also breakdown the average payments for each program.
Monday, May 12, 2025 1:16PM CDT
Friday, May 9, 2025 1:35PM CDT

DTN Livestock News
DTN Cattle Prices/Trends 05/14 08:10
DTN Early Word Livestock Comments 05/14 06:20
DTN Midday Livestock Comments 05/13 11:45
DTN Closing Livestock Comment 05/13 15:36
CME Feeder Cattle Index 05/13
Weekly Beef Export Sales 05/08 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 05/14 08:15
Family Business Matters 04/15 04:57

DTN Farm Business
Monday, May 12, 2025 3:59PM CDT
Biofuel producers will get an extension to tap into the 45Z Clean Fuels Production Tax Credit as part of the massive tax-cut package released Monday by Congress.

Tuesday, May 13, 2025 11:35AM CDT
The Iowa Senate on Monday passed a bill that complicates the possible use of eminent domain to build carbon pipelines in the state.

Intraday Commodities
@CN5

DTN Market Matters Blog
Editorial Staff
Monday, May 12, 2025 9:51AM CDT
The National Grain and Feed Association joined with 38 other leading agricultural organizations asking Congress to prioritize the reauthorization of the nation's surface transportation programs.
Friday, May 9, 2025 12:26PM CDT
Monday, May 5, 2025 8:45AM CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN