Futures
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 23 666.3 674.6 663.2 664.0 - 5.9 669.9 09:39A Chart for @RS3N
Nov 23 644.3 650.5 641.0 642.2 - 5.2 647.4 09:39A Chart for @RS3X
Jan 24 651.3 656.5 650.7 651.4 - 2.0 653.4 09:39A Chart for @RS4F
Mar 24 657.0 662.3 657.0 660.0 1.1 658.9 09:39A Chart for @RS4H
May 24 664.8 665.7 664.0 665.7 1.8 663.9 09:39A Chart for @RS4K
Jul 24 668.2 668.2 667.4 667.4 0.1 667.3 09:39A Chart for @RS4N
Nov 24 633.3 635.3 633.3 635.3 2.0 633.3 09:39A Chart for @RS4X
Jan 25 631.4 17.6 631.4s 09:39A Chart for @RS5F
Mar 25 633.7 17.6 633.7s 06/06 Chart for @RS5H
May 25 641.6 17.6 641.6s 06/06 Chart for @RS5K
Jul 25 649.3 17.6 649.3s 06/06 Chart for @RS5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1353'2 1364'6 1350'0 1360'4 7'2 1353'2 09:40A Chart for @S3N
Aug 23 1265'6 1273'4 1260'0 1269'0 3'2 1265'6 09:40A Chart for @S3Q
Sep 23 1192'6 1197'6 1185'4 1193'6 0'4 1193'2 09:40A Chart for @S3U
Nov 23 1183'4 1188'2 1176'0 1182'6 -2'0 1184'6 09:40A Chart for @S3X
Jan 24 1193'0 1197'4 1185'4 1192'0 -2'2 1194'2 09:40A Chart for @S4F
Mar 24 1192'4 1195'6 1184'6 1191'2 -2'2 1193'4 09:40A Chart for @S4H
May 24 1194'6 1198'4 1189'0 1194'2 -2'6 1197'0 09:40A Chart for @S4K
Jul 24 1202'4 1202'4 1193'2 1197'6 -3'6 1201'4 09:40A Chart for @S4N
Aug 24 1160'2 3'0 1188'2s 09:40A Chart for @S4Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 23 50.92 51.57 50.41 50.77 -0.15 50.92 09:40A Chart for @BO3N
Aug 23 50.50 51.09 50.05 50.32 -0.24 50.56 09:40A Chart for @BO3Q
Sep 23 50.16 50.70 49.66 49.96 -0.20 50.16 09:40A Chart for @BO3U
Oct 23 49.66 50.28 49.26 49.46 -0.26 49.72 09:40A Chart for @BO3V
Dec 23 49.46 50.07 49.04 49.35 -0.15 49.50 09:40A Chart for @BO3Z
Jan 24 49.30 49.92 48.91 49.19 -0.18 49.37 09:40A Chart for @BO4F
KPO - CRUDE PALM OIL - MDEX
Month Open High Low Last Change Close Time More
Jun 23 3410 3411 Chart for KPO3M
Jul 23 3358 3371 3341 3357 3357 09:40A Chart for KPO3N
Aug 23 3320 3350 3304 3327 7 3320 09:40A Chart for KPO3Q
Sep 23 3325 3345 3303 3324 6 3318 09:40A Chart for KPO3U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 23 3967 4015 3961 4013 46 3967 09:40A Chart for @SM3N
Aug 23 3900 3936 3893 3930 27 3903 09:40A Chart for @SM3Q
Sep 23 3798 3816 3785 3807 9 3798 09:40A Chart for @SM3U
Oct 23 3701 3709 3682 3698 - 3 3701 09:40A Chart for @SM3V
Dec 23 3679 3689 3660 3674 - 6 3680 09:40A Chart for @SM3Z
Jan 24 3654 3666 3638 3649 - 10 3659 09:40A Chart for @SM4F
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 23 815'0 818'2 796'6 804'2 -12'2 816'4 09:40A Chart for @MW3N
Sep 23 815'6 820'4 799'6 807'2 -12'2 819'4 09:40A Chart for @MW3U
Dec 23 822'4 825'6 806'6 814'4 -10'0 824'4 09:40A Chart for @MW3Z
Mar 24 827'6 827'6 814'0 817'0 -12'6 829'6 09:40A Chart for @MW4H
May 24 829'6 -3'2 828'4s 09:40A Chart for @MW4K
Jul 24 789'0 -3'6 814'6s 09:40A Chart for @MW4N
Sep 24 791'0 -7'6 785'0s 09:39A Chart for @MW4U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 819'4 823'4 794'4 799'0 -21'2 820'2 09:40A Chart for @KW3N
Sep 23 811'4 817'6 790'6 795'0 -19'4 814'4 09:40A Chart for @KW3U
Dec 23 805'4 813'4 788'4 792'6 -17'4 810'2 09:40A Chart for @KW3Z
Mar 24 803'6 805'6 783'4 788'2 -16'4 804'6 09:40A Chart for @KW4H
May 24 788'4 797'6 778'0 783'4 -14'0 797'4 09:40A Chart for @KW4K
Jul 24 766'4 772'0 756'6 763'0 -10'4 773'4 09:40A Chart for @KW4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 626'4 635'4 617'4 621'4 -6'2 627'6 09:40A Chart for @W3N
Sep 23 638'2 648'0 629'6 633'2 -6'6 640'0 09:40A Chart for @W3U
Dec 23 656'6 666'2 648'0 651'2 -7'0 658'2 09:40A Chart for @W3Z
Mar 24 672'2 680'4 664'0 665'6 -8'2 674'0 09:40A Chart for @W4H
May 24 681'4 690'0 673'2 675'2 -8'0 683'2 09:40A Chart for @W4K
Jul 24 687'0 695'4 678'4 679'6 -8'4 688'2 09:40A Chart for @W4N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 605'0 612'4 604'4 610'0 2'0 608'0 09:40A Chart for @C3N
Sep 23 532'2 534'6 525'2 528'6 -5'6 534'4 09:40A Chart for @C3U
Dec 23 539'0 542'0 531'0 534'2 -6'6 541'0 09:39A Chart for @C3Z
Mar 24 549'4 551'4 541'0 544'2 -6'4 550'6 09:40A Chart for @C4H
May 24 554'2 556'4 546'6 550'0 -6'2 556'2 09:40A Chart for @C4K
Jul 24 555'4 556'6 548'2 551'4 -6'2 557'6 09:40A Chart for @C4N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 342'6 347'0 336'4 341'0 -5'6 346'6 09:40A Chart for @O3N
Sep 23 350'2 350'2 342'2 342'2 -8'6 351'0 09:38A Chart for @O3U
Dec 23 353'6 353'6 345'6 345'6 -7'6 353'4 09:37A Chart for @O3Z
Mar 24 359'4 2'6 362'6s 09:37A Chart for @O4H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 23 0.746400 0.754900 0.745000 0.748300 0.001900 0.746400 09:39A Chart for @CD3M
Jul 23 0.747050 0.751250 0.746100 0.750200 0.003350 0.746850 09:39A Chart for @CD3N
Aug 23 0.747100 0.751700 0.746750 0.747100 -0.000200 0.747300 09:39A Chart for @CD3Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C3N 610'0 2'0
@S3N 1360'4 7'2
@W3N 621'4 -6'2
@O3N 341'0 -5'6
Stocks
MSFT 328.540000 - 5.140000
WMT 149.260000 - 0.520000
XOM 108.150000 2.000000
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CANOLA (@RS3N)
Exchange:  ICEFC
Last Trade:  664.3
Change:  - 5.6
Bid:  664.3
Ask:  664.6
Today's High:  674.6
Today's Low:  663.2
Volume:  15,347
Open:  666.3
Settle:  669.9
Prev:  669.9
Contract High: 
Contract Low: 
Updated:  Jun-07-2023
9:40:00AM
Delay Time:  10 Minutes



Weber Commodities MarketLetter Yearly Subscription


DTN Ag Headline News
DTN Retail Fertilizer Trends
Judge Stops Bayer Idaho Phosphate Mine
Cash Market Moves
US Challenges Mexico Over Biotech Corn
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Lawsuit Targets EPA Treated-Seed Regs
Rural Resistance to Carbon Pipelines
Texas Flooding Causes Cattle Losses

DTN Grain News
DTN Early Word Grains 06/07 06:50
DTN Midday Grain Comments 06/06 10:59
DTN Closing Grain Comments 06/06 13:52
DTN National HRS Index 06/06
Portland Grain Review 06/06
DTN Weather Trend Indicators 06/07 06:26
FARM MARKET NEWS - CORN REPORT FOR Tue, June 6
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, June 6
USDA Daily Market Rates 06/07

Canadian News
Page Not In Use
Page Not In Use

DTN Ag Policy Blog
Chris Clayton
DTN Ag Policy Editor
Wednesday, June 7, 2023 6:16AM CDT
Lawmakers introduced a bill that would create an office at USDA focusing on smaller farm operations. A House committee also advanced a bill that would allow schools to offer whole milk to students in the school-lunch program.
Friday, June 2, 2023 12:21PM CDT
Thursday, June 1, 2023 3:38PM CDT

DTN Livestock News
DTN Cattle Prices/Trends 06/07 09:10
DTN Early Word Livestock Comments 06/07 06:49
DTN Midday Livestock Comments 06/06 11:42
DTN Closing Livestock Comment 06/06 15:37
CME Feeder Cattle Index 06/06
Weekly Beef Export Sales 06/02 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 06/07 09:05
Family Business Matters 11/03 09:28

DTN Farm Business
Friday, June 2, 2023 2:59PM CDT
The U.S. will move toward a formal dispute settlement case with Mexico over biotech corn. The has been a key focus for corn producers ever since Mexican President Andres Manuel Lopez Obrador began pushing decrees in his government to ban imports of biotech corn.

Saturday, June 3, 2023 9:32AM CDT
The week of June 4 we'll be watching continued details on the debt ceiling package and prepare for the latest WASDE report. These are just some of the stories the DTNPF news team report on.

Intraday Commodities
@CN3

DTN Market Matters Blog
Editorial Staff
Tuesday, June 6, 2023 12:10PM CDT
It's been over a year since the International Longshore and Warehouse Union dockworkers have had a contract and tensions are rising.
Monday, June 5, 2023 9:43AM CDT
Monday, June 5, 2023 9:43AM CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN