Futures
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 23 721.8 724.8 715.8 724.3 2.3 722.0 07:02A Chart for @RS3X
Jan 24 730.0 733.5 725.7 733.0 1.2 731.8 07:02A Chart for @RS4F
Mar 24 734.1 739.2 732.5 738.6 0.1 738.5 07:02A Chart for @RS4H
May 24 739.9 744.7 738.1 744.7 0.3 744.4 07:02A Chart for @RS4K
Jul 24 741.8 748.2 741.8 748.2 0.4 747.8 07:02A Chart for @RS4N
Nov 24 723.3 722.7 Chart for @RS4X
Jan 25 732.0 - 1.0 721.7s 07:02A Chart for @RS5F
Mar 25 756.9 - 1.0 713.9s 07:02A Chart for @RS5H
May 25 717.9 - 1.0 717.9s 07:02A Chart for @RS5K
Jul 25 720.8 - 1.0 720.8s 07:02A Chart for @RS5N
Nov 25 715.6 - 1.0 715.6s 07:02A Chart for @RS5X
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1295'2 1297'2 1290'0 1296'0 -0'2 1296'2 07:02A Chart for @S3X
Jan 24 1312'2 1314'4 1307'4 1313'2 -0'2 1313'4 07:02A Chart for @S4F
Mar 24 1323'2 1325'4 1319'2 1325'0 0'2 1324'6 07:02A Chart for @S4H
May 24 1330'2 1332'4 1327'0 1332'4 0'4 1332'0 07:02A Chart for @S4K
Jul 24 1331'4 1334'0 1328'4 1333'6 0'4 1333'2 07:02A Chart for @S4N
Aug 24 1314'2 1316'2 1311'2 1316'2 0'6 1315'4 07:02A Chart for @S4Q
Sep 24 1272'6 1277'0 1272'6 1276'6 2'0 1274'6 07:02A Chart for @S4U
Nov 24 1254'4 1259'2 1253'4 1258'6 2'0 1256'6 07:02A Chart for @S4X
Jan 25 1260'4 0'0 1262'4 07:02A Chart for @S5F
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 23 60.95 60.95 60.25 60.52 -0.33 60.85 07:02A Chart for @BO3V
Dec 23 59.72 59.73 59.01 59.27 -0.35 59.62 07:02A Chart for @BO3Z
Jan 24 58.86 58.91 58.40 58.64 -0.31 58.95 07:02A Chart for @BO4F
Mar 24 58.43 58.43 57.86 57.99 -0.37 58.36 07:02A Chart for @BO4H
May 24 57.87 57.87 57.50 57.75 -0.23 57.98 07:02A Chart for @BO4K
Jul 24 57.47 57.47 57.07 57.33 -0.23 57.56 07:02A Chart for @BO4N
KPO - CRUDE PALM OIL - MDEX
Month Open High Low Last Change Close Time More
Oct 23 3661 3690 3635 3676 28 3675s 05:50A Chart for KPO3V
Nov 23 3670 3705 3641 3693 28 3687s 05:50A Chart for KPO3X
Dec 23 3688 3728 3664 3717 35 3716s 05:50A Chart for KPO3Z
Jan 24 3722 3759 3696 3752 37 3752s 05:50A Chart for KPO4F
Feb 24 3752 3787 3726 3777 36 3777s 05:50A Chart for KPO4G
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 23 3884 3901 3879 3900 18 3882 07:02A Chart for @SM3V
Dec 23 3858 3876 3853 3875 17 3858 07:02A Chart for @SM3Z
Jan 24 3823 3841 3820 3840 17 3823 07:02A Chart for @SM4F
Mar 24 3763 3781 3760 3781 18 3763 07:02A Chart for @SM4H
May 24 3725 3742 3722 3742 18 3724 07:02A Chart for @SM4K
Jul 24 3723 3741 3723 3741 18 3723 07:02A Chart for @SM4N
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 23 769'0 771'0 765'0 771'0 0'4 770'4 07:02A Chart for @MW3Z
Mar 24 785'6 787'0 782'0 787'0 -0'2 787'2 07:02A Chart for @MW4H
May 24 796'4 797'2 794'6 797'2 0'0 797'2 07:02A Chart for @MW4K
Jul 24 804'6 804'6 803'2 803'2 -1'4 804'6 07:02A Chart for @MW4N
Sep 24 792'4 794'0 792'4 794'0 5'6 795'4s 07:02A Chart for @MW4U
Dec 24 819'0 5'4 807'4s 07:02A Chart for @MW4Z
Mar 25 825'0 5'0 810'0s 06:59A Chart for @MW5H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 713'0 713'0 703'0 712'2 1'0 711'2 07:02A Chart for @KW3Z
Mar 24 718'0 720'4 710'4 719'2 0'6 718'4 07:02A Chart for @KW4H
May 24 723'4 724'2 716'2 723'4 0'4 723'0 07:02A Chart for @KW4K
Jul 24 709'0 712'2 705'0 711'4 0'2 711'2 07:02A Chart for @KW4N
Sep 24 715'0 719'0 711'0 714'6 2'4 715'2s 07:02A Chart for @KW4U
Dec 24 720'2 720'2 720'2 720'2 -5'2 725'4 07:02A Chart for @KW4Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 577'0 584'2 573'6 583'6 4'2 579'4 07:02A Chart for @W3Z
Mar 24 603'4 611'0 600'6 610'4 4'0 606'4 07:02A Chart for @W4H
May 24 620'6 628'2 618'0 627'4 3'6 623'6 07:02A Chart for @W4K
Jul 24 629'4 636'6 628'0 636'6 3'2 633'4 07:02A Chart for @W4N
Sep 24 641'2 648'0 641'2 648'0 2'2 645'6 07:02A Chart for @W4U
Dec 24 656'4 664'0 656'4 664'0 3'0 661'0 07:02A Chart for @W4Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 475'2 478'2 474'0 477'6 0'4 477'2 07:02A Chart for @C3Z
Mar 24 490'4 492'6 489'0 492'4 0'2 492'2 07:02A Chart for @C4H
May 24 500'0 501'4 497'6 501'2 0'2 501'0 07:02A Chart for @C4K
Jul 24 503'4 505'6 502'2 505'6 0'2 505'4 07:02A Chart for @C4N
Sep 24 501'0 503'4 500'4 503'4 0'4 503'0 07:02A Chart for @C4U
Dec 24 505'4 507'0 504'4 507'0 0'0 507'0 07:02A Chart for @C4Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 23 428'6 428'6 426'0 427'6 3'0 424'6 05:28A Chart for @O3Z
Mar 24 436'6 0'0 441'2 05:28A Chart for @O4H
May 24 448'4 0'0 448'4 05:28A Chart for @O4K
Jul 24 470'0 0'0 447'0 05:28A Chart for @O4N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 23 0.742500 0.743500 0.741650 0.743200 0.000950 0.742250 07:02A Chart for @CD3V
Nov 23 0.742100 0.743750 0.741900 0.741900 -0.000650 0.742550 07:02A Chart for @CD3X
Dec 23 0.743100 0.744150 0.742200 0.743700 0.000850 0.742850 07:02A Chart for @CD3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C3Z 477'6 0'4
@S3X 1296'0 -0'2
@W3Z 583'4 4'0
@O3Z 427'6 3'0
Stocks
MSFT 317.0100 - 2.5200
WMT 162.3500 0.4300
XOM 114.9400 0.1800
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CANOLA (@RS3X)
Exchange:  ICEFC
Last Trade:  724.3
Change:  2.3
Bid:  724.3
Ask:  724.4
Today's High:  724.8
Today's Low:  715.8
Volume:  17,175
Open:  721.8
Settle:  722.0
Prev:  722.0
Contract High: 
Contract Low: 
Updated:  Sep-25-2023
7:02:00AM
Delay Time:  10 Minutes



Weber Commodities MarketLetter Yearly Subscription


DTN Ag Headline News
View From the Cab
Top 5 Things to Watch
Appeal on Moroccan Phosphate Duties
Prospect of Government Shutdown Grows
DTN Retail Fertilizer Trends
DTN Fertilizer Outlook
USDA Weekly Crop Progress Report
USDA Climate-Smart Programs
2023 DTN Digital Yield Tour--September

DTN Grain News
DTN Early Word Grains 09/25 05:44
DTN Midday Grain Comments 09/22 10:55
DTN Closing Grain Comments 09/22 14:01
DTN National HRS Index 09/22
Portland Grain Review 09/21
DTN Weather Trend Indicators 09/25 06:06
FARM MARKET NEWS - CORN REPORT FOR Fri, September 22
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, September 22
USDA Daily Market Rates 09/25

Canadian News
Page Not In Use
Page Not In Use

DTN Ag Policy Blog
Chris Clayton
DTN Ag Policy Editor
Monday, September 25, 2023 6:10AM CDT
The extra dollars out of the Agriculture Secretary's Commodity Credit Corp will help relieve some of the pressure facing lawmakers crafting a new farm bill. Sen. Debbie Stabenow, chairwoman of the Senate Agriculture Committee, is looking for more funds to deal with the broad range of demands and requests across farm bill programs. That's why she is excited USDA can spend some CCC dollars to help boost trade promotion.
Friday, September 22, 2023 7:12AM CDT
Wednesday, September 20, 2023 4:06PM CDT

DTN Livestock News
DTN Cattle Close/Trends 09/22 15:40
DTN Early Word Livestock Comments 09/25 06:37
DTN Midday Livestock Comments 09/22 11:32
DTN Closing Livestock Comment 09/22 15:33
CME Feeder Cattle Index 09/22
Cattle on Feed Report 09/22 14:37
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 09/22 15:10
Family Business Matters 11/03 09:28

DTN Farm Business
Tuesday, September 19, 2023 3:48PM CDT
Noting that farm-bill writers are facing "a complicated set of issues," including a lack of funds, the chairwoman of the Senate Agriculture Committee indicated she didn't have confidence the House could pass a farm bill

Sunday, September 24, 2023 5:00AM CDT
Fall is officially here, and with that we turn attention to fiscal years, grain reports and harvest news for the week of Sept. 24.

Intraday Commodities
@CZ3

DTN Market Matters Blog
Editorial Staff
Friday, September 22, 2023 1:14PM CDT
DTN's weekly average spot price for domestic distillers dried grains is up $2 from one week ago.
Monday, September 18, 2023 12:22PM CDT
Friday, September 15, 2023 11:43AM CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN