Futures
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 24 619.6 619.9 619.6 619.9 16.0 633.1s 05:56A Chart for @RS4X
Jan 25 647.5 648.0 641.3 645.8 - 1.8 647.6 05:56A Chart for @RS5F
Mar 25 657.7 659.6 653.1 657.9 - 1.3 659.2 05:56A Chart for @RS5H
May 25 666.4 667.3 661.5 666.0 - 0.9 666.9 05:56A Chart for @RS5K
Jul 25 669.3 671.4 666.4 670.3 - 0.7 671.0 05:56A Chart for @RS5N
Nov 25 643.6 646.6 641.0 641.0 - 3.9 644.9 05:56A Chart for @RS5X
Jan 26 644.8 644.8 644.8 644.8 1.1 643.7 05:56A Chart for @RS6F
Mar 26 635.9 11.1 640.6s 05:56A Chart for @RS6H
May 26 618.6 11.1 635.2s 05:56A Chart for @RS6K
Jul 26 635.4 635.4 635.4 635.4 9.4 634.6s 05:56A Chart for @RS6N
Nov 26 630.0 9.3 630.0s 04:05A Chart for @RS6X
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 997'0 999'0 997'0 999'0 4'4 994'4 05:55A Chart for @S4X
Jan 25 1004'0 1012'0 1004'0 1011'4 7'6 1003'6 05:56A Chart for @S5F
Mar 25 1015'0 1022'6 1015'0 1022'2 7'4 1014'6 05:56A Chart for @S5H
May 25 1029'2 1037'2 1029'2 1036'6 7'4 1029'2 05:57A Chart for @S5K
Jul 25 1042'2 1050'0 1042'0 1049'4 7'4 1042'0 05:57A Chart for @S5N
Aug 25 1043'4 1050'0 1043'2 1048'4 6'2 1042'2 05:57A Chart for @S5Q
Sep 25 1033'6 1039'4 1033'2 1036'6 5'0 1031'6 05:57A Chart for @S5U
Nov 25 1032'0 1039'4 1032'0 1036'6 4'6 1032'0 05:56A Chart for @S5X
Jan 26 1044'0 1048'0 1043'6 1046'6 4'4 1042'2 05:56A Chart for @S6F
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 46.40 46.64 45.92 46.12 -0.22 46.34 05:57A Chart for @BO4Z
Jan 25 46.31 46.59 45.91 46.14 -0.15 46.29 05:57A Chart for @BO5F
Mar 25 46.39 46.68 46.03 46.25 -0.14 46.39 05:57A Chart for @BO5H
May 25 46.64 46.82 46.21 46.33 -0.19 46.52 05:57A Chart for @BO5K
Jul 25 46.74 46.87 46.27 46.41 -0.16 46.57 05:57A Chart for @BO5N
Aug 25 46.50 46.63 46.07 46.13 -0.17 46.30 05:57A Chart for @BO5Q
KPO - CRUDE PALM OIL - MDEX
Month Open High Low Last Change Close Time More
Nov 24 5000 5077 5000 5055 39 5038s 04:51A Chart for KPO4X
Dec 24 4928 5055 4910 4991 39 4996s 04:51A Chart for KPO4Z
Jan 25 4898 5014 4867 4950 35 4952s 04:51A Chart for KPO5F
Feb 25 4841 4956 4811 4892 35 4897s 04:51A Chart for KPO5G
Mar 25 4750 4862 4723 4797 27 4804s 04:51A Chart for KPO5H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 2984 3013 2981 3011 27 2984 05:56A Chart for @SM4Z
Jan 25 2990 3021 2989 3021 31 2990 05:56A Chart for @SM5F
Mar 25 3015 3048 3014 3047 32 3015 05:57A Chart for @SM5H
May 25 3060 3084 3052 3084 32 3052 05:57A Chart for @SM5K
Jul 25 3097 3130 3097 3129 32 3097 05:57A Chart for @SM5N
Aug 25 3107 3138 3106 3138 32 3106 05:57A Chart for @SM5Q
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 605'4 609'2 604'2 608'0 2'4 605'4 05:57A Chart for @MW4Z
Mar 25 628'0 632'0 626'0 630'2 2'6 627'4 05:57A Chart for @MW5H
May 25 636'4 641'2 636'4 640'6 3'0 637'6 05:57A Chart for @MW5K
Jul 25 644'6 647'2 644'6 647'2 1'4 645'6 05:57A Chart for @MW5N
Sep 25 656'4 657'4 652'6 652'6 -4'4 653'0s 05:56A Chart for @MW5U
Dec 25 670'0 670'0 670'0 670'0 -4'2 667'0s 05:56A Chart for @MW5Z
Mar 26 682'0 -4'0 674'4s 11/06 Chart for @MW6H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 574'0 577'4 571'0 576'2 2'2 574'0 05:56A Chart for @KW4Z
Mar 25 587'0 589'6 582'6 588'2 2'4 585'6 05:56A Chart for @KW5H
May 25 596'4 598'6 592'4 597'2 2'2 595'0 05:56A Chart for @KW5K
Jul 25 602'4 606'2 600'4 605'4 2'4 603'0 05:57A Chart for @KW5N
Sep 25 612'0 617'2 611'4 616'0 2'2 613'6 05:57A Chart for @KW5U
Dec 25 626'6 626'6 626'6 626'6 -2'0 628'6 05:57A Chart for @KW5Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 574'4 579'4 571'6 577'4 4'2 573'2 05:56A Chart for @W4Z
Mar 25 592'4 596'6 589'4 594'6 3'6 591'0 05:56A Chart for @W5H
May 25 602'2 606'4 600'0 604'2 3'0 601'2 05:56A Chart for @W5K
Jul 25 608'4 611'6 605'2 610'4 3'4 607'0 05:57A Chart for @W5N
Sep 25 619'0 622'6 616'6 620'2 1'6 618'4 05:56A Chart for @W5U
Dec 25 633'0 637'4 632'4 637'4 3'6 633'6 05:56A Chart for @W5Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 425'6 427'4 425'0 427'2 1'0 426'2 05:57A Chart for @C4Z
Mar 25 438'4 440'4 438'2 440'2 1'2 439'0 05:56A Chart for @C5H
May 25 445'2 447'4 445'0 447'0 1'2 445'6 05:56A Chart for @C5K
Jul 25 449'0 451'0 448'6 450'6 1'2 449'4 05:57A Chart for @C5N
Sep 25 441'4 442'4 440'6 442'0 0'2 441'6 05:56A Chart for @C5U
Dec 25 445'2 446'4 444'6 446'0 0'2 445'6 05:56A Chart for @C5Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 391'0 391'0 389'4 389'6 -2'0 391'6 05:57A Chart for @O4Z
Mar 25 391'0 391'6 390'0 391'0 -1'0 392'0 05:57A Chart for @O5H
May 25 385'0 0'0 391'0 05:57A Chart for @O5K
Jul 25 388'4 0'0 385'6 05:57A Chart for @O5N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Nov 24 0.717700 0.721200 0.717700 0.720100 0.002100 0.718000 05:58A Chart for @CD4X
Dec 24 0.718250 0.721800 0.717800 0.720700 0.002100 0.718600 05:58A Chart for @CD4Z
Jan 25 0.718950 0.721900 0.718800 0.720450 0.001050 0.719400 05:58A Chart for @CD5F
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C4Z 427'0 0'6
@S4X 999'0 4'4
@W4Z 577'2 4'0
@O4Z 389'6 -2'0
Stocks
MSFT 420.1800 8.7200
WMT 83.4400 -0.2400
XOM 121.0000 2.0400
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CANOLA (@RS4X)
Exchange:  ICEFC
Last Trade:  619.9
Change:  16.0
Bid:  629.8
Ask:  633.1
Today's High:  619.9
Today's Low:  619.6
Volume:  100
Open:  619.6
Settle:  633.1s
Prev:  617.1
Contract High: 
Contract Low: 
Updated:  Nov-06-2024
1:28:00PM
Delay Time:  10 Minutes



Weber Commodities MarketLetter Yearly Subscription


DTN Ag Headline News
Trump Begins to Look Ahead
House and Senate Races Still Undecided
Andersons, Skyland Finalize Grain Deal
USDA Reports Preview
DTN Retail Fertilizer Trends
USDA's EID Eartag Mandate Takes Effect
Six Things to Watch on Election Night
USDA Weekly Crop Progress Report
National Wheat Yield Contest Winners

DTN Grain News
DTN Early Word Grains 11/07 05:47
DTN Midday Grain Comments 11/06 10:52
DTN Closing Grain Comments 11/06 13:38
DTN National HRS Index 11/06
Portland Grain Review 10/31
DTN Weather Trend Indicators 11/05 07:10
FARM MARKET NEWS - CORN REPORT FOR Wed, November 6
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, November 6
USDA Daily Market Rates 11/06

Canadian News
Page Not In Use
Page Not In Use

DTN Ag Policy Blog
Chris Clayton
DTN Ag Policy Editor
Wednesday, November 6, 2024 1:59PM CST
Republicans captured control of the U.S. Senate for the first time in four years, but there are still six Senate races too close to call. There are 57 House races still to be decided that will determine control of the House.
Wednesday, November 6, 2024 7:21AM CST
Tuesday, November 5, 2024 11:20PM CST

DTN Livestock News
DTN Cattle Close/Trends 11/06 15:35
DTN Early Word Livestock Comments 11/06 06:14
DTN Midday Livestock Comments 11/06 11:51
DTN Closing Livestock Comment 11/06 16:05
CME Feeder Cattle Index 11/06
Weekly Beef Export Sales 10/31 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 11/06 15:10
Family Business Matters 10/31 04:56

DTN Farm Business
Wednesday, November 6, 2024 3:56PM CST
The election came down to Donald Trump carrying rural areas by wide margins while Vice President Kamala Harris won the urban and suburban areas by smaller margins than President Joe Biden four years ago. Republicans also won control of the U.S. Senate.

Wednesday, November 6, 2024 1:21PM CST
The Andersons Inc. announced the company finalized a deal to acquire majority ownership of Skyland Grain LLC. Financial and other details about the acquisition were not made public.

Intraday Commodities
@CZ4

DTN Market Matters Blog
Editorial Staff
Wednesday, November 6, 2024 9:08AM CST
The Longshore Workers Union (ILWU 514) issued a 72-hour strike notice to the British Columbia Maritime Employers Association (BCMEA) on Nov. 4; the BCMEA then issued a lock out of workers that same day.
Monday, November 4, 2024 11:01AM CST
Friday, November 1, 2024 11:12AM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN