Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  409'4  409'0  416'2  408'2  414'4  5'0  409'4  9:55A Oct 22
CORN  Mar 25 @C5H  423'2  422'2  428'4  421'6  427'0  3'6  423'2  9:55A Oct 22
CORN  May 25 @C5K  430'4  429'6  435'4  429'0  434'0  3'4  430'4  9:55A Oct 22
CORN  Jul 25 @C5N  434'6  434'0  439'0  433'2  437'6  3'0  434'6  9:55A Oct 22
CORN  Sep 25 @C5U  430'4  430'0  433'4  429'2  432'4  2'0  430'4  9:54A Oct 22
CORN  Dec 25 @C5Z  437'2  436'0  440'4  436'0  439'2  2'0  437'2  9:52A Oct 22
CORN  Mar 26 @C6H  448'0  447'2  450'6  447'0  450'0  2'0  448'0  9:55A Oct 22
CORN  May 26 @C6K  454'0  453'2  454'2  452'6  453'0  -1'0  454'0  6:42A Oct 22
CORN  Jul 26 @C6N  457'6        459'6  0'0  457'6  1:15P Oct 21
CORN  Sep 26 @C6U  445'4        444'2  0'0  445'4  1:15P Oct 21
CORN  Dec 26 @C6Z  446'2  446'0  449'0  446'0  448'0  1'6  446'2  9:36A Oct 22
CORN  Jul 27 @C7N  463'0        470'0  0'0  463'0  1:15P Oct 21
CORN  Dec 27 @C7Z  444'6        446'0  0'0  444'6  1:15P Oct 21
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  414'4
Change:  5'0
Bid:  414'4
Ask:  414'6
Today's High:  416'2
Today's Low:  408'2
Volume:  241,760
Open:  409'0
Settle:  409'4
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
9:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN