Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  579'4  577'0  584'2  573'6  582'2  2'6  579'4  7:44A Sep 25
WHEAT  Mar 24 @W4H  606'4  603'4  611'0  600'6  609'2  2'6  606'4  7:44A Sep 25
WHEAT  May 24 @W4K  623'6  620'6  628'2  618'0  626'2  2'4  623'6  7:44A Sep 25
WHEAT  Jul 24 @W4N  633'4  629'4  636'6  628'0  635'2  1'6  633'4  7:33A Sep 25
WHEAT  Sep 24 @W4U  645'6  641'2  648'0  641'2  647'4  1'6  645'6  7:28A Sep 25
WHEAT  Dec 24 @W4Z  661'0  656'4  664'0  656'4  664'0  3'0  661'0  6:50A Sep 25
WHEAT  Mar 25 @W5H  674'0  670'0  677'2  670'0  677'2  3'2  674'0  7:34A Sep 25
WHEAT  May 25 @W5K  678'4        678'0  0'0  678'4  1:15P Sep 22
WHEAT  Jul 25 @W5N  663'0        663'0  0'0  663'0  1:15P Sep 22
WHEAT  Sep 25 @W5U  670'4          0'0  670'4  1:15P Sep 22
WHEAT  Dec 25 @W5Z  679'4        669'0  0'0  679'4  1:15P Sep 22
WHEAT  Mar 26 @W6H  686'2          0'0  686'2  1:15P Sep 22
WHEAT  May 26 @W6K  686'4          0'0  686'4  1:15P Sep 22
WHEAT  Jul 26 @W6N  676'4        734'0  0'0  676'4  1:15P Sep 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  711'2  713'0  713'0  703'0  710'4  -0'6  711'2  7:44A Sep 25
HARD RED WIN... Mar 24 @KW4H  718'4  718'0  720'4  710'4  718'0  -0'4  718'4  7:38A Sep 25
HARD RED WIN... May 24 @KW4K  723'0  723'4  724'2  716'2  722'2  -0'6  723'0  7:44A Sep 25
HARD RED WIN... Jul 24 @KW4N  711'2  709'0  712'2  705'0  711'2  0'0  711'2  7:19A Sep 25
HARD RED WIN... Sep 24 @KW4U  712'6  715'0  719'0  711'0  714'6  2'4  715'2s  1:15P Sep 22
HARD RED WIN... Dec 24 @KW4Z  725'4  720'2  720'2  720'2  720'2  -5'2  725'4  2:41A Sep 25
HARD RED WIN... Mar 25 @KW5H  729'6  725'4  727'0  725'4  727'0  -2'6  729'6  2:41A Sep 25
HARD RED WIN... May 25 @KW5K  730'6          1'2  732'0s  1:15P Sep 22
HARD RED WIN... Jul 25 @KW5N  713'0  712'0  712'0  712'0  712'0  1'2  714'2s  1:15P Sep 22
HARD RED WIN... Sep 25 @KW5U  698'4  700'0  700'0  700'0  700'0  1'2  699'6s  1:15P Sep 22
HARD RED WIN... Dec 25 @KW5Z  718'0  718'0  718'0  718'0  718'0  1'2  719'2s  1:15P Sep 22
HARD RED WIN... Mar 26 @KW6H  714'4          1'2  715'6s  1:15P Sep 22
HARD RED WIN... May 26 @KW6K  690'0          1'2  691'2s  1:15P Sep 22
HARD RED WIN... Jul 26 @KW6N  688'4  688'0  688'0  688'0  688'0  -0'4  688'4  6:33A Sep 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  770'4  769'0  771'2  765'0  769'6  -0'6  770'4  7:44A Sep 25
HARD RED SPR... Mar 24 @MW4H  787'2  785'6  787'0  782'0  787'0  -0'2  787'2  6:37A Sep 25
HARD RED SPR... May 24 @MW4K  797'2  796'4  797'2  794'6  797'2  0'0  797'2  6:13A Sep 25
HARD RED SPR... Jul 24 @MW4N  804'6  804'6  804'6  803'2  803'2  -1'4  804'6  9:40P Sep 24
HARD RED SPR... Sep 24 @MW4U  789'6  792'4  794'0  792'4  794'0  5'6  795'4s  1:31P Sep 22
HARD RED SPR... Dec 24 @MW4Z  802'0        819'0  5'4  807'4s  1:31P Sep 22
HARD RED SPR... Mar 25 @MW5H  805'0        825'0  5'0  810'0s  1:31P Sep 22
HARD RED SPR... May 25 @MW5K  805'2        818'0  5'0  810'2s  1:31P Sep 22
HARD RED SPR... Jul 25 @MW5N  809'4          -14'0  795'4s  1:31P Sep 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  582'2
Change:  2'6
Bid:  582'2
Ask:  582'4
Today's High:  584'2
Today's Low:  573'6
Volume:  45,559
Open:  577'0
Settle:  579'4
Prev:  579'4
Contract High: 
Contract Low: 
Updated:  Sep-25-2023
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Higher on Average
Editorial Staff – 
Posted at Friday, September 22, 2023 1:14PM CDT
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN