Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  548'2  548'0  548'2  545'0  546'4  -1'6  548'2  9:00P Mar 24
WHEAT  Jul 25 @W5N  565'2  565'2  565'2  561'6  563'2  -2'0  565'2  9:00P Mar 24
WHEAT  Sep 25 @W5U  582'0  581'2  581'2  578'4  579'4  -2'4  582'0  8:56P Mar 24
WHEAT  Dec 25 @W5Z  604'6  603'4  603'6  601'2  602'4  -2'2  604'6  9:00P Mar 24
WHEAT  Mar 26 @W6H  623'4  620'4  621'0  620'2  620'6  -2'6  623'4  8:42P Mar 24
WHEAT  May 26 @W6K  634'0  631'0  631'2  631'0  631'2  -2'6  634'0  8:05P Mar 24
WHEAT  Jul 26 @W6N  633'2  630'4  630'4  630'4  630'4  -2'6  633'2  8:03P Mar 24
WHEAT  Sep 26 @W6U  642'0        640'4  0'0  642'0  1:15P Mar 24
WHEAT  Dec 26 @W6Z  654'4        653'6  0'0  654'4  1:15P Mar 24
WHEAT  Mar 27 @W7H  664'2        674'2  0'0  664'2  1:15P Mar 24
WHEAT  May 27 @W7K  664'6          0'0  664'6  1:15P Mar 24
WHEAT  Jul 27 @W7N  644'6        644'0  0'0  644'6  1:15P Mar 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  578'0  576'2  577'0  573'4  574'2  -3'6  578'0  8:56P Mar 24
HARD RED WIN... Jul 25 @KW5N  593'0  591'0  591'6  589'0  590'0  -3'0  593'0  8:57P Mar 24
HARD RED WIN... Sep 25 @KW5U  608'2  606'4  607'2  604'4  605'4  -2'6  608'2  8:56P Mar 24
HARD RED WIN... Dec 25 @KW5Z  629'4  628'0  628'2  626'0  627'0  -2'4  629'4  8:09P Mar 24
HARD RED WIN... Mar 26 @KW6H  646'6  645'0  645'4  643'0  644'4  -2'2  646'6  9:00P Mar 24
HARD RED WIN... May 26 @KW6K  663'2  654'4  656'4  654'4  655'6  -7'4  655'6s  1:15P Mar 24
HARD RED WIN... Jul 26 @KW6N  657'4  650'0  659'6  650'0  659'6  -4'4  653'0s  1:15P Mar 24
HARD RED WIN... Sep 26 @KW6U  662'6  658'2  664'4  658'2  664'4  -1'6  661'0s  1:15P Mar 24
HARD RED WIN... Dec 26 @KW6Z  673'6  673'0  682'2  671'0  682'2  0'2  674'0s  1:15P Mar 24
HARD RED WIN... Mar 27 @KW7H  679'2  680'0  688'4  680'0  688'4  3'2  682'4s  1:15P Mar 24
HARD RED WIN... May 27 @KW7K  676'0          3'2  679'2s  1:15P Mar 24
HARD RED WIN... Jul 27 @KW7N  656'0          3'2  659'2s  1:15P Mar 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  592'2  592'6  595'2  591'0  591'2  -1'0  592'2  9:00P Mar 24
HARD RED SPR... Jul 25 @MW5N  609'2  609'2  611'6  607'6  607'6  -1'4  609'2  8:48P Mar 24
HARD RED SPR... Sep 25 @MW5U  625'2  626'0  626'0  623'2  623'4  -1'6  625'2  8:48P Mar 24
HARD RED SPR... Dec 25 @MW5Z  644'2  644'2  644'2  642'2  642'4  -1'6  644'2  8:48P Mar 24
HARD RED SPR... Mar 26 @MW6H  668'4  663'4  665'2  660'2  660'2  -8'2  660'2s  1:32P Mar 24
HARD RED SPR... May 26 @MW6K  676'2  672'6  673'0  672'6  673'0  -7'4  668'6s  1:32P Mar 24
HARD RED SPR... Jul 26 @MW6N  678'2  678'0  678'0  678'0  678'0  -0'2  678'0s  1:32P Mar 24
HARD RED SPR... Sep 26 @MW6U  668'2  672'0  672'0  672'0  672'0  0'0  668'2s  1:32P Mar 24
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  546'4
Change:  -1'6
Bid:  546'4
Ask:  546'6
Today's High:  548'2
Today's Low:  545'0
Volume:  53,647
Open:  548'0
Settle:  548'2
Prev:  548'2
Contract High: 
Contract Low: 
Updated:  Mar-24-2025
9:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN