Futures
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 24 624.5 632.7 618.3 627.8 2.6 627.5s 01:21P Chart for @RS4X
Jan 25 633.5 643.9 630.3 639.8 2.8 639.8s 01:21P Chart for @RS5F
Mar 25 642.9 654.0 641.3 650.7 2.9 650.7s 01:21P Chart for @RS5H
May 25 650.1 660.6 648.3 658.2 3.3 657.8s 01:21P Chart for @RS5K
Jul 25 655.5 665.1 653.7 663.0 3.5 663.0s 01:21P Chart for @RS5N
Nov 25 652.3 659.5 650.6 659.4 2.8 658.5s 01:21P Chart for @RS5X
Jan 26 654.9 654.9 654.9 654.9 3.6 658.1s 01:21P Chart for @RS6F
Mar 26 634.9 3.6 656.5s 01:21P Chart for @RS6H
May 26 635.0 3.6 651.6s 01:21P Chart for @RS6K
Jul 26 646.0 2.5 646.0s 01:21P Chart for @RS6N
Nov 26 640.4 3.4 640.4s 01:21P Chart for @RS6X
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1033'4 1039'0 1026'4 1034'6 -3'6 1034'0s 06:19P Chart for @S4X
Jan 25 1052'0 1056'6 1045'0 1052'6 -3'4 1052'4s 06:19P Chart for @S5F
Mar 25 1065'0 1071'6 1060'4 1068'0 -3'4 1067'6s 06:08P Chart for @S5H
May 25 1081'4 1086'0 1074'6 1082'6 -3'0 1082'4s 03:04P Chart for @S5K
Jul 25 1091'2 1096'2 1085'0 1093'2 -2'4 1093'0s 04:45P Chart for @S5N
Aug 25 1090'0 1094'6 1083'4 1092'6 -1'4 1092'4s 01:30P Chart for @S5Q
Sep 25 1074'0 1083'0 1072'0 1081'0 -0'6 1080'6s 01:30P Chart for @S5U
Nov 25 1077'2 1083'0 1071'2 1081'0 0'0 1080'6s 01:30P Chart for @S5X
Jan 26 1087'0 1093'0 1083'0 1092'0 0'4 1092'0s 04:59P Chart for @S6F
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 24 44.22 0.52 44.56s 01:30P Chart for @BO4V
Dec 24 43.91 44.81 43.17 44.59 0.60 44.57s 05:17P Chart for @BO4Z
Jan 25 43.97 44.83 43.21 44.66 0.64 44.63s 03:32P Chart for @BO5F
Mar 25 44.05 44.97 43.38 44.80 0.64 44.79s 05:36P Chart for @BO5H
May 25 44.30 45.18 43.66 45.00 0.62 45.01s 06:22P Chart for @BO5K
Jul 25 44.45 45.32 43.84 45.18 0.61 45.20s 06:17P Chart for @BO5N
KPO - CRUDE PALM OIL - MDEX
Month Open High Low Last Change Close Time More
Oct 24 4400 4400 Chart for KPO4V
Nov 24 4383 4447 4379 4433 44 4389 01:31P Chart for KPO4X
Dec 24 4337 4408 4333 4392 49 4343 11:00A Chart for KPO4Z
Jan 25 4285 4357 4282 4341 47 4294 10:31A Chart for KPO5F
Feb 25 4227 4297 4226 4284 46 4238 10:31A Chart for KPO5G
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 24 3300 3300 3246 3250 - 57 3248s 01:30P Chart for @SM4V
Dec 24 3295 3295 3230 3239 - 65 3240s 06:00P Chart for @SM4Z
Jan 25 3276 3280 3223 3233 - 53 3233s 03:14P Chart for @SM5F
Mar 25 3280 3284 3233 3240 - 47 3241s 03:14P Chart for @SM5H
May 25 3291 3294 3248 3255 - 43 3255s 03:14P Chart for @SM5K
Jul 25 3319 3321 3277 3284 - 39 3284s 01:30P Chart for @SM5N
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 638'4 646'0 631'6 642'4 5'6 644'2s 06:11P Chart for @MW4Z
Mar 25 660'0 667'0 653'4 664'6 5'4 665'4s 05:57P Chart for @MW5H
May 25 667'4 678'2 666'0 676'4 5'2 677'0s 01:30P Chart for @MW5K
Jul 25 672'6 683'4 672'0 682'2 5'2 682'0s 01:30P Chart for @MW5N
Sep 25 680'2 683'0 680'2 682'4 5'2 684'2s 01:30P Chart for @MW5U
Dec 25 690'4 692'4 690'4 692'4 4'2 694'0s 01:30P Chart for @MW5Z
Mar 26 700'0 700'0 700'0 700'0 4'2 702'0s 03:13P Chart for @MW6H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 600'0 606'2 592'0 603'4 5'2 603'2s 06:19P Chart for @KW4Z
Mar 25 616'6 622'4 608'6 620'4 5'4 620'0s 04:45P Chart for @KW5H
May 25 625'6 632'4 619'4 630'4 5'2 630'2s 01:30P Chart for @KW5K
Jul 25 632'2 639'0 626'2 637'0 5'2 637'0s 05:22P Chart for @KW5N
Sep 25 641'6 648'6 636'0 647'2 5'0 646'6s 01:30P Chart for @KW5U
Dec 25 651'4 661'4 651'4 661'2 4'6 660'2s 04:45P Chart for @KW5Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 590'2 595'2 584'0 593'4 2'6 592'4s 06:11P Chart for @W4Z
Mar 25 613'4 618'4 607'4 617'4 3'6 616'4s 01:30P Chart for @W5H
May 25 626'2 631'6 620'4 630'4 3'6 629'6s 01:30P Chart for @W5K
Jul 25 632'6 638'6 627'4 638'2 4'4 637'2s 01:30P Chart for @W5N
Sep 25 642'4 649'0 637'4 648'6 5'2 647'6s 01:30P Chart for @W5U
Dec 25 655'0 662'6 651'4 661'6 5'0 662'0s 01:30P Chart for @W5Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 424'0 427'0 421'2 426'4 1'2 426'0s 06:24P Chart for @C4Z
Mar 25 441'0 443'6 438'4 443'4 1'0 442'6s 06:24P Chart for @C5H
May 25 450'0 452'4 447'4 451'6 1'0 451'4s 03:43P Chart for @C5K
Jul 25 455'0 457'4 452'4 457'2 1'4 456'6s 05:26P Chart for @C5N
Sep 25 447'6 450'6 445'6 450'2 2'0 450'2s 01:30P Chart for @C5U
Dec 25 452'6 455'6 451'2 455'4 1'6 455'4s 05:06P Chart for @C5Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 387'0 397'4 385'0 393'2 7'4 395'6s 06:24P Chart for @O4Z
Mar 25 385'6 392'0 385'6 392'0 6'4 391'2s 05:22P Chart for @O5H
May 25 380'2 3'0 386'0s 01:30P Chart for @O5K
Jul 25 385'0 3'0 389'4s 01:20P Chart for @O5N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 24 0.734350 0.734100 0.735050 0.733350 Chart for @CD4V
Nov 24 0.735050 0.734750 0.735600 0.734050 Chart for @CD4X
Dec 24 0.735500 0.735650 0.735250 0.735350 0.000800 0.734550 06:25P Chart for @CD4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C4Z 426'4 1'2
@S4X 1034'6 -3'6
@W4Z 593'4 2'6
@O4Z 393'2 7'4
Stocks
MSFT 409.5400 - 6.5200
WMT 79.100000 -1.840000
XOM 125.3700 0.5400
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CANOLA (@RS4X)
Exchange:  ICEFC
Last Trade:  627.8
Change:  2.6
Bid: 
Ask: 
Today's High:  632.7
Today's Low:  618.3
Volume:  23,518
Open:  624.5
Settle:  627.5s
Prev:  624.9
Contract High: 
Contract Low: 
Updated:  Oct-07-2024
1:21:00PM
Delay Time:  10 Minutes



Weber Commodities MarketLetter Yearly Subscription


DTN Ag Headline News
USDA Weekly Crop Progress Report
Hurricane Could Affect P Production
Fiscal Plans Could Spike Debt
Top 5 Things to Watch
View From the Cab
Expect 'Strong' Weekend Solar Storms
Cash Market Moves
Senator Questions Deere CEO on Repairs
US Drought Monitor and Drought Policy

DTN Grain News
DTN Early Word Grains 10/07 05:54
DTN Midday Grain Comments 10/07 10:57
DTN Closing Grain Comments 10/07 13:50
DTN National HRS Index 10/04
Portland Grain Review 10/01
DTN Weather Trend Indicators 10/07 06:25
FARM MARKET NEWS - CORN REPORT FOR Mon, October 7
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, October 7
USDA Daily Market Rates 10/07

Canadian News
Page Not In Use
Page Not In Use

DTN Ag Policy Blog
Chris Clayton
DTN Ag Policy Editor
Monday, October 7, 2024 12:48PM CDT
Under their current tax plans and government spending, Trump's plans would raise the national debt by an average of $7.5 trillion over 10 years, while Harris' plan would raise the debt $3.5 trillion. Both candidates would end up with trillions more in annual borrowing to make up for the holes in their budgets.
Friday, October 4, 2024 1:30PM CDT
Wednesday, October 2, 2024 6:55AM CDT

DTN Livestock News
DTN Cattle Close/Trends 10/07 15:40
DTN Early Word Livestock Comments 10/07 06:16
DTN Midday Livestock Comments 10/07 11:56
DTN Closing Livestock Comment 10/07 16:04
CME Feeder Cattle Index 10/07
Weekly Beef Export Sales 10/03 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 10/07 15:15
Family Business Matters 04/22 10:47

DTN Farm Business
Wednesday, October 2, 2024 11:30AM CDT
The campaigns of Vice President Kamala Harris and former President Donald Trump recently provided answers to questions from the American Farm Bureau Federation, regarding their positions on a variety of issues that affect farmers and ranchers.

Friday, October 4, 2024 6:38AM CDT
Dockworkers on strike at 36 U.S. ports have a tentative agreement, temporarily suspending the port strike.

Intraday Commodities
@CZ4

DTN Market Matters Blog
Editorial Staff
Friday, October 4, 2024 11:04AM CDT
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Friday, October 4, 2024 11:04AM CDT
Friday, October 4, 2024 6:40AM CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN