Futures
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 24 570.0 576.8 569.6 576.6 6.6 570.0 01:22A Chart for @RS4X
Jan 25 580.1 589.7 580.1 588.6 5.4 583.2 01:22A Chart for @RS5F
Mar 25 595.0 601.3 595.0 600.4 5.5 594.9 01:22A Chart for @RS5H
May 25 605.4 610.0 604.9 609.5 5.5 604.0 01:22A Chart for @RS5K
Jul 25 612.5 616.0 611.9 616.0 4.5 611.5 01:22A Chart for @RS5N
Nov 25 610.0 612.0 610.0 612.0 0.7 611.3 01:22A Chart for @RS5X
Jan 26 618.4 - 5.1 615.1s 01:22A Chart for @RS6F
Mar 26 614.8 - 5.1 614.8s 01:22A Chart for @RS6H
May 26 611.5 - 5.1 611.5s 01:20A Chart for @RS6K
Jul 26 618.5 - 5.1 618.5s 01:20A Chart for @RS6N
Nov 26 616.0 - 5.1 616.0s 12:48A Chart for @RS6X
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 981'6 0'0 977'4 01:23A Chart for @S4U
Nov 24 996'4 1007'0 995'6 1006'4 9'2 997'2 01:24A Chart for @S4X
Jan 25 1014'0 1025'0 1014'0 1024'2 9'0 1015'2 01:24A Chart for @S5F
Mar 25 1029'0 1040'0 1029'0 1040'0 10'0 1030'0 01:24A Chart for @S5H
May 25 1044'0 1054'4 1043'4 1054'4 9'6 1044'6 01:24A Chart for @S5K
Jul 25 1054'2 1064'0 1053'6 1064'0 9'0 1055'0 01:24A Chart for @S5N
Aug 25 1055'0 1064'6 1055'0 1064'6 9'2 1055'4 01:24A Chart for @S5Q
Sep 25 1049'0 1053'0 1049'0 1053'0 7'4 1045'4 01:24A Chart for @S5U
Nov 25 1045'6 1055'0 1045'6 1055'0 7'4 1047'4 01:24A Chart for @S5X
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 24 41.03 40.85 01:22A Chart for @BO4U
Oct 24 40.29 40.62 40.24 40.58 0.29 40.29 01:22A Chart for @BO4V
Dec 24 39.61 39.95 39.56 39.92 0.29 39.63 01:22A Chart for @BO4Z
Jan 25 39.73 40.05 39.70 40.05 0.29 39.76 01:22A Chart for @BO5F
Mar 25 39.99 40.30 39.98 40.27 0.23 40.04 01:22A Chart for @BO5H
May 25 40.31 40.57 40.31 40.57 0.21 40.36 01:22A Chart for @BO5K
KPO - CRUDE PALM OIL - MDEX
Month Open High Low Last Change Close Time More
Sep 24 3990 3990 3989 3990 9 3981 09/10 Chart for KPO4U
Oct 24 3950 3959 3920 3950 5 3945 01:06A Chart for KPO4V
Nov 24 3894 3898 3858 3886 1 3885 01:23A Chart for KPO4X
Dec 24 3845 3851 3817 3840 - 1 3841 01:23A Chart for KPO4Z
Jan 25 3827 3900 3797 3815 - 4 3819 01:23A Chart for KPO5F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 24 3106 3106 3106 3106 3106 01:23A Chart for @SM4U
Oct 24 3137 3172 3136 3169 36 3133 01:23A Chart for @SM4V
Dec 24 3179 3213 3176 3210 35 3175 01:24A Chart for @SM4Z
Jan 25 3205 3233 3199 3232 34 3198 01:22A Chart for @SM5F
Mar 25 3232 3261 3227 3261 34 3227 01:22A Chart for @SM5H
May 25 3263 3290 3257 3290 33 3257 01:22A Chart for @SM5K
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Sep 24 584'0 3'4 582'4s 01:23A Chart for @MW4U
Dec 24 608'6 615'4 607'4 615'2 5'2 610'0 01:23A Chart for @MW4Z
Mar 25 631'0 637'2 630'6 637'2 5'2 632'0 01:23A Chart for @MW5H
May 25 643'0 649'0 643'0 649'0 5'0 644'0 01:22A Chart for @MW5K
Jul 25 652'2 653'6 651'4 653'2 2'2 651'0 01:22A Chart for @MW5N
Sep 25 655'2 660'2 654'6 656'0 3'6 656'4s 01:22A Chart for @MW5U
Dec 25 669'2 674'2 669'2 674'2 3'6 670'0s 01:22A Chart for @MW5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Sep 24 575'0 5'0 579'6s 01:23A Chart for @KW4U
Dec 24 582'4 589'0 580'4 588'2 4'2 584'0 01:24A Chart for @KW4Z
Mar 25 595'2 602'0 594'6 602'0 5'0 597'0 01:24A Chart for @KW5H
May 25 601'2 609'0 601'2 609'0 5'0 604'0 01:24A Chart for @KW5K
Jul 25 605'0 612'4 605'0 612'4 4'6 607'6 01:24A Chart for @KW5N
Sep 25 621'6 622'0 621'6 622'0 4'0 618'0 01:24A Chart for @KW5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 554'6 0'0 558'6 01:23A Chart for @W4U
Dec 24 573'0 579'6 572'0 579'2 5'0 574'2 01:24A Chart for @W4Z
Mar 25 593'4 599'0 591'6 598'4 5'0 593'4 01:24A Chart for @W5H
May 25 603'4 609'6 603'2 609'6 5'0 604'6 01:22A Chart for @W5K
Jul 25 608'2 614'4 608'2 614'4 4'6 609'6 01:22A Chart for @W5N
Sep 25 620'0 625'4 620'0 625'2 4'4 620'6 01:22A Chart for @W5U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 379'6 379'6 379'6 379'6 0'2 379'4 01:22A Chart for @C4U
Dec 24 404'0 406'4 403'4 406'4 2'2 404'2 01:23A Chart for @C4Z
Mar 25 423'2 425'2 422'4 425'2 2'0 423'2 01:24A Chart for @C5H
May 25 433'6 436'2 433'4 436'2 1'6 434'4 01:24A Chart for @C5K
Jul 25 440'6 443'2 440'4 443'2 1'6 441'4 01:24A Chart for @C5N
Sep 25 438'2 439'6 438'0 439'6 1'4 438'2 01:23A Chart for @C5U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 342'0 0'0 358'2 12:20A Chart for @O4U
Dec 24 366'2 367'4 366'2 367'0 -0'4 367'4 01:22A Chart for @O4Z
Mar 25 365'4 -1'6 367'2 01:22A Chart for @O5H
May 25 367'0 0'0 366'4 12:54A Chart for @O5K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 24 0.734900 0.735850 0.734550 0.735700 0.000500 0.735200 01:22A Chart for @CD4U
Oct 24 0.735600 0.736350 0.735600 0.735600 -0.000150 0.735750 01:22A Chart for @CD4V
Nov 24 0.737150 0.735900 0.736150 0.736500 Chart for @CD4X
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C4U 379'6 0'2
@S4U 981'6 0'0
@W4U 554'6 0'0
@O4U 342'0 0'0
Stocks
MSFT 414.2000 8.4800
WMT 78.810000 1.470000
XOM 110.8200 - 4.1900
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CANOLA (@RS4X)
Exchange:  ICEFC
Last Trade:  576.7
Change:  6.7
Bid:  575.1
Ask:  576.7
Today's High:  576.8
Today's Low:  569.6
Volume:  26,793
Open:  570.0
Settle:  570.0
Prev:  570.0
Contract High: 
Contract Low: 
Updated:  Sep-11-2024
1:22:00AM
Delay Time:  10 Minutes



Weber Commodities MarketLetter Yearly Subscription


DTN Ag Headline News
Dry Pasture Conditions Extend
USDA Reports Preview
Ag Policies and Presidential Election
USDA Weekly Crop Progress Report
Corn Settlement Legal Fees Fight Wanes
View From the Cab
Top 5 Things to Watch
Precautions Prevent Anthrax Spread
EPA Funds Study of 'Forever Chemicals'

DTN Grain News
DTN Early Word Grains 09/10 05:42
DTN Midday Grain Comments 09/10 10:52
DTN Closing Grain Comments 09/10 13:48
DTN National HRS Index 09/10
Portland Grain Review 09/03
DTN Weather Trend Indicators 09/10 06:11
FARM MARKET NEWS - CORN REPORT FOR Tue, September 10
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, September 10
USDA Daily Market Rates 09/10

Canadian News
Page Not In Use
Page Not In Use

DTN Ag Policy Blog
Chris Clayton
DTN Ag Policy Editor
Monday, September 9, 2024 6:14PM CDT
Agricultural policy leaders from both political sides on Monday discussed the need for a new farm bill but disagreed on key issues like trade, taxes, labor and climate policy at a forum hosted by the Farm Foundation.
Monday, September 9, 2024 12:20PM CDT
Friday, September 6, 2024 1:56PM CDT

DTN Livestock News
DTN Cattle Close/Trends 09/10 15:35
DTN Early Word Livestock Comments 09/10 06:24
DTN Midday Livestock Comments 09/10 11:39
DTN Closing Livestock Comment 09/10 15:32
CME Feeder Cattle Index 09/04
Weekly Beef Export Sales 09/06 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 09/10 15:15
Family Business Matters 04/22 10:47

DTN Farm Business
Tuesday, September 10, 2024 10:19AM CDT
As the Southern harvest progresses, it won't be long before harvest picks up farther north, and low river water levels are not a welcome sight currently.

Tuesday, September 10, 2024 11:06AM CDT
The latest USDA Crop Progress data shows worsening pasture conditions in the Eastern Corn Belt with some improvements seen in the southwest.

Intraday Commodities
@CU4

DTN Market Matters Blog
Editorial Staff
Tuesday, September 10, 2024 10:18AM CDT
As the Southern harvest progresses, it won't be long before harvest picks up farther north, and low river water levels are not a welcome sight currently.
Friday, September 6, 2024 11:09AM CDT
Friday, August 30, 2024 11:53AM CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN