Futures
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 23 770.0 774.0 761.0 774.0 4.0 770.0 06:07A Chart for @RS3K
Jul 23 750.5 755.7 743.0 755.7 3.6 752.1 06:07A Chart for @RS3N
Nov 23 724.5 728.6 716.7 728.6 3.6 725.0 06:07A Chart for @RS3X
Jan 24 723.1 731.9 720.7 731.9 3.2 728.7 06:06A Chart for @RS4F
Mar 24 730.7 734.1 730.7 734.1 1.9 732.2 06:06A Chart for @RS4H
May 24 706.7 2.1 729.8s 06:06A Chart for @RS4K
Jul 24 718.0 1.8 724.1s 06:06A Chart for @RS4N
Nov 24 664.0 - 1.0 673.5s 06:05A Chart for @RS4X
Jan 25 676.1 - 0.5 676.1s 06:05A Chart for @RS5F
Mar 25 678.4 - 0.4 678.4s 03/29 Chart for @RS5H
May 25 687.1 - 0.4 687.1s 03/29 Chart for @RS5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1476'4 1480'4 1473'4 1480'2 3'0 1477'2 06:07A Chart for @S3K
Jul 23 1450'0 1452'4 1446'2 1452'4 1'6 1450'6 06:07A Chart for @S3N
Aug 23 1401'4 1404'0 1398'4 1404'0 1'4 1402'4 06:07A Chart for @S3Q
Sep 23 1329'2 1331'6 1328'0 1330'6 0'0 1330'6 06:07A Chart for @S3U
Nov 23 1302'0 1304'0 1299'2 1303'4 1'0 1302'4 06:07A Chart for @S3X
Jan 24 1308'0 1309'4 1305'6 1309'2 1'0 1308'2 06:07A Chart for @S4F
Mar 24 1302'6 1304'6 1301'6 1304'0 -1'0 1305'0 06:07A Chart for @S4H
May 24 1304'4 1307'2 1304'2 1306'4 -1'2 1307'6 06:07A Chart for @S4K
Jul 24 1311'0 1311'4 1307'0 1310'2 -0'4 1310'0s 06:07A Chart for @S4N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 23 55.21 55.52 54.72 55.42 0.04 55.38 06:07A Chart for @BO3K
Jul 23 55.25 55.65 54.83 55.48 0.02 55.46 06:07A Chart for @BO3N
Aug 23 54.79 55.21 54.45 55.04 0.04 55.00 06:07A Chart for @BO3Q
Sep 23 54.30 54.70 54.02 54.69 0.17 54.52 06:08A Chart for @BO3U
Oct 23 53.61 54.12 53.61 54.07 0.04 54.03 06:08A Chart for @BO3V
Dec 23 53.72 54.01 53.34 53.90 0.10 53.80 06:08A Chart for @BO3Z
KPO - CRUDE PALM OIL - MDEX
Month Open High Low Last Change Close Time More
Apr 23 4015 4112 4010 4112 82 4112s 05:51A Chart for KPO3J
May 23 3857 3947 3827 3935 78 3935s 05:51A Chart for KPO3K
Jun 23 3711 3802 3681 3791 81 3788s 05:51A Chart for KPO3M
Jul 23 3632 3716 3606 3699 68 3700s 05:51A Chart for KPO3N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 23 4580 4589 4567 4587 5 4582 06:07A Chart for @SM3K
Jul 23 4535 4539 4522 4538 4538 06:07A Chart for @SM3N
Aug 23 4432 4433 4419 4430 - 4 4434 06:07A Chart for @SM3Q
Sep 23 4300 4307 4286 4288 - 15 4303 06:08A Chart for @SM3U
Oct 23 4193 4195 4179 4182 - 7 4189 06:08A Chart for @SM3V
Dec 23 4151 4164 4146 4151 - 7 4158 06:08A Chart for @SM3Z
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 23 878'0 879'4 874'6 879'2 1'2 878'0 06:07A Chart for @MW3K
Jul 23 879'0 881'6 876'6 881'6 2'2 879'4 06:07A Chart for @MW3N
Sep 23 876'4 880'6 875'2 880'6 2'2 878'4 06:07A Chart for @MW3U
Dec 23 876'4 878'0 876'2 878'0 -1'0 879'0 06:07A Chart for @MW3Z
Mar 24 878'2 878'2 878'2 878'2 -4'0 876'2s 06:07A Chart for @MW4H
May 24 825'4 -3'4 868'6s 06:07A Chart for @MW4K
Jul 24 825'4 -1'2 861'6s 03/29 Chart for @MW4N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 23 870'4 878'0 867'4 878'0 7'4 870'4 06:08A Chart for @KW3K
Jul 23 856'0 863'6 853'6 863'6 6'6 857'0 06:08A Chart for @KW3N
Sep 23 853'0 859'2 849'6 859'2 6'4 852'6 06:08A Chart for @KW3U
Dec 23 852'6 857'2 850'6 856'0 3'2 852'6 06:08A Chart for @KW3Z
Mar 24 848'4 848'4 848'4 848'4 -0'6 849'2 06:07A Chart for @KW4H
May 24 845'4 858'6 841'0 841'0 -5'0 839'6s 06:07A Chart for @KW4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 705'2 708'2 700'4 707'6 3'0 704'6 06:07A Chart for @W3K
Jul 23 716'4 719'4 712'2 719'2 3'0 716'2 06:07A Chart for @W3N
Sep 23 727'6 730'6 724'2 730'2 2'6 727'4 06:07A Chart for @W3U
Dec 23 742'6 747'6 741'0 746'0 1'4 744'4 06:07A Chart for @W3Z
Mar 24 752'4 757'2 752'2 756'0 0'4 755'4 06:07A Chart for @W4H
May 24 757'4 757'4 755'0 756'2 -1'2 757'4 06:07A Chart for @W4K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 649'6 654'0 648'6 653'6 3'2 650'4 06:07A Chart for @C3K
Jul 23 629'4 631'4 628'0 631'4 1'0 630'4 06:07A Chart for @C3N
Sep 23 577'6 579'2 576'6 579'2 0'0 579'2 06:07A Chart for @C3U
Dec 23 570'0 570'6 568'0 570'6 0'2 570'4 06:07A Chart for @C3Z
Mar 24 577'0 578'4 576'0 578'4 0'0 578'4 06:07A Chart for @C4H
May 24 581'4 582'6 581'0 582'6 -0'4 583'2 06:07A Chart for @C4K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 23 374'4 375'6 373'0 375'2 -0'6 376'0 05:59A Chart for @O3K
Jul 23 364'0 364'0 364'0 364'0 -1'4 365'4 05:59A Chart for @O3N
Sep 23 368'0 368'4 360'2 360'2 -4'6 363'0s 05:59A Chart for @O3U
Dec 23 375'0 375'0 375'0 375'0 -5'0 370'0s 05:59A Chart for @O3Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Apr 23 0.736600 0.739250 0.736600 0.739250 0.001950 0.737300 06:07A Chart for @CD3J
May 23 0.737350 0.739550 0.737350 0.737350 -0.000300 0.737650 06:08A Chart for @CD3K
Jun 23 0.738500 0.740050 0.737250 0.738850 0.000800 0.738050 06:08A Chart for @CD3M
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C3K 653'6 3'2
@S3K 1480'2 3'0
@W3K 707'6 3'0
@O3K 375'2 -0'6
Stocks
MSFT 280.510000 5.280000
WMT 144.230000 0.620000
XOM 108.960000 1.840000
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CANOLA (@RS3K)
Exchange:  ICEFC
Last Trade:  774.0
Change:  4.0
Bid:  773.9
Ask:  774.0
Today's High:  774.0
Today's Low:  761.0
Volume:  14,488
Open:  770.0
Settle:  770.0
Prev:  770.0
Contract High: 
Contract Low: 
Updated:  Mar-30-2023
6:07:00AM
Delay Time:  10 Minutes



Weber Commodities MarketLetter Yearly Subscription


DTN Ag Headline News
County Soybean Yields Compared in US
USDA Reports Preview
Group Threatens Pesticides Species Suit
DTN Retail Fertilizer Trends
House Ag Hearing With Ag Secretary
Regan: WOTUS Rule 'Narrows' CWA Test
Comparing County Corn Yields Nationally
Fed Court Allows Ag WOTUS Intervention
Ag Research Spending and the Farm Bill

DTN Grain News
DTN Early Word Grains 03/30 05:45
DTN Midday Grain Comments 03/29 11:15
DTN Closing Grain Comments 03/29 13:50
DTN National HRS Index 03/29
Portland Grain Review 03/28
DTN Weather Trend Indicators 03/30 06:15
FARM MARKET NEWS - CORN REPORT FOR Wed, March 29
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, March 29
USDA Daily Market Rates 03/29

Canadian News
Page Not In Use
Page Not In Use

DTN Ag Policy Blog
Chris Clayton
DTN Ag Policy Editor
Wednesday, March 29, 2023 5:14PM CDT
Senators voted Wednesday to overturn the waters of the U.S. rule in the EPA under the Congressional Review Act, following a House vote earlier this month. President Joe Biden is expected to veto the measure, but waters of the U.S. will continue to be a complicated political rule with a pending U.S. Supreme Court case.
Wednesday, March 29, 2023 6:35AM CDT
Wednesday, March 29, 2023 6:35AM CDT

DTN Livestock News
DTN Cattle Close/Trends 03/29 16:22
DTN Early Word Livestock Comments 03/30 06:12
DTN Midday Livestock Comments 03/29 11:32
DTN Closing Livestock Comment 03/29 16:12
CME Feeder Cattle Index 03/29
Weekly Beef Export Sales 03/23 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 03/29 15:00
Family Business Matters 11/03 09:28

DTN Farm Business
Wednesday, March 29, 2023 10:47AM CDT
The Center for Biological Diversity said it intends to sue the U.S. Fish and Wildlife Service unless it acts to protect endangered and threatened species' habitats from pesticides.

Wednesday, March 29, 2023 2:39PM CDT
State lawmakers in Texas are paying closer attention to the right to farm following a farmer's battles against cities that see farming as a nuisance to their growth and development plans.

Intraday Commodities
@CK3

DTN Market Matters Blog
Editorial Staff
Wednesday, March 29, 2023 12:25PM CDT
The first oceangoing ship of the season arrived in the Twin Ports of Duluth-Superior, breaking a record for the earliest arrival.
Monday, March 27, 2023 11:44AM CDT
Friday, March 24, 2023 12:38PM CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN