Futures
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 24 620.0 631.4 614.2 629.0 8.9 620.1 09:55A Chart for @RS4X
Jan 25 628.8 642.3 625.4 640.8 9.9 630.9 09:55A Chart for @RS5F
Mar 25 640.2 653.4 637.3 651.8 9.9 641.9 09:55A Chart for @RS5H
May 25 648.1 660.6 645.6 658.8 9.0 649.8 09:55A Chart for @RS5K
Jul 25 649.5 663.1 649.1 661.2 8.1 653.1 09:55A Chart for @RS5N
Nov 25 635.1 643.5 635.0 643.0 6.0 637.0 09:55A Chart for @RS5X
Jan 26 629.8 629.8 629.8 629.8 6.3 635.9s 09:56A Chart for @RS6F
Mar 26 626.1 6.2 633.0s 09:56A Chart for @RS6H
May 26 618.6 6.2 628.2s 09:56A Chart for @RS6K
Jul 26 628.1 6.1 636.5s 09:56A Chart for @RS6N
Nov 26 628.5 6.0 628.5s 02:05A Chart for @RS6X
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 980'4 993'0 976'6 988'4 7'4 981'0 09:55A Chart for @S4X
Jan 25 989'0 1000'6 986'6 996'6 7'0 989'6 09:55A Chart for @S5F
Mar 25 1002'0 1013'2 999'2 1009'4 7'4 1002'0 09:55A Chart for @S5H
May 25 1015'4 1027'6 1013'0 1024'0 8'0 1016'0 09:55A Chart for @S5K
Jul 25 1028'0 1039'6 1025'0 1036'0 7'6 1028'2 09:55A Chart for @S5N
Aug 25 1029'4 1040'6 1026'4 1037'2 7'6 1029'4 09:55A Chart for @S5Q
Sep 25 1022'2 1032'6 1019'2 1030'0 7'6 1022'2 09:55A Chart for @S5U
Nov 25 1025'0 1035'4 1022'0 1032'0 6'4 1025'4 09:55A Chart for @S5X
Jan 26 1035'6 1046'0 1034'4 1044'0 6'4 1037'4 09:55A Chart for @S6F
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 42.38 43.69 42.26 43.69 1.30 42.39 09:55A Chart for @BO4Z
Jan 25 42.31 43.45 42.12 43.45 1.22 42.23 09:55A Chart for @BO5F
Mar 25 42.37 43.47 42.24 43.47 1.12 42.35 09:55A Chart for @BO5H
May 25 42.57 43.61 42.43 43.57 1.03 42.54 09:55A Chart for @BO5K
Jul 25 42.67 43.71 42.55 43.63 0.96 42.67 09:55A Chart for @BO5N
Aug 25 42.54 43.49 42.33 43.31 0.84 42.47 09:55A Chart for @BO5Q
KPO - CRUDE PALM OIL - MDEX
Month Open High Low Last Change Close Time More
Nov 24 4456 4506 4456 4505 55 4450 09:55A Chart for KPO4X
Dec 24 4419 4479 4409 4478 67 4411 09:55A Chart for KPO4Z
Jan 25 4397 4453 4384 4453 67 4386 09:55A Chart for KPO5F
Feb 25 4349 4409 4344 4408 63 4345 09:55A Chart for KPO5G
Mar 25 4324 4362 4297 4362 63 4299 09:55A Chart for KPO5H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 3184 3191 3153 3166 - 17 3183 09:55A Chart for @SM4Z
Jan 25 3151 3157 3120 3137 - 13 3150 09:55A Chart for @SM5F
Mar 25 3154 3154 3117 3133 - 14 3147 09:55A Chart for @SM5H
May 25 3173 3173 3135 3150 - 16 3166 09:55A Chart for @SM5K
Jul 25 3195 3203 3167 3180 - 15 3195 09:55A Chart for @SM5N
Aug 25 3200 3206 3170 3186 - 13 3199 09:55A Chart for @SM5Q
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 614'0 617'4 609'2 615'6 1'6 614'0 09:55A Chart for @MW4Z
Mar 25 635'6 639'2 631'6 637'0 1'0 636'0 09:55A Chart for @MW5H
May 25 646'2 649'4 643'6 649'2 1'6 647'4 09:55A Chart for @MW5K
Jul 25 654'2 657'2 651'6 655'2 2'6 652'4 09:55A Chart for @MW5N
Sep 25 659'2 660'4 659'0 660'4 3'6 656'6 09:55A Chart for @MW5U
Dec 25 678'0 -4'6 668'4s 09:55A Chart for @MW5Z
Mar 26 704'6 -5'2 673'6s 09:55A Chart for @MW6H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 583'4 586'4 577'2 584'6 2'4 582'2 09:55A Chart for @KW4Z
Mar 25 597'0 600'6 592'0 600'0 3'0 597'0 09:55A Chart for @KW5H
May 25 605'4 610'2 601'4 608'6 2'2 606'4 09:55A Chart for @KW5K
Jul 25 614'0 618'2 609'6 615'6 1'4 614'2 09:55A Chart for @KW5N
Sep 25 624'2 628'4 620'2 626'4 2'2 624'2 09:55A Chart for @KW5U
Dec 25 635'0 635'6 635'0 635'6 -2'4 638'2 09:55A Chart for @KW5Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 574'0 576'0 565'6 574'6 2'4 572'2 09:55A Chart for @W4Z
Mar 25 593'2 596'0 586'4 594'4 2'2 592'2 09:55A Chart for @W5H
May 25 605'2 606'4 597'2 605'2 2'2 603'0 09:55A Chart for @W5K
Jul 25 612'0 613'2 604'0 611'0 1'4 609'4 09:55A Chart for @W5N
Sep 25 620'2 622'6 614'2 621'0 2'0 619'0 09:55A Chart for @W5U
Dec 25 633'4 636'0 628'4 633'4 1'0 632'4 09:55A Chart for @W5Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 409'0 416'2 408'2 414'4 5'0 409'4 09:55A Chart for @C4Z
Mar 25 422'2 428'4 421'6 427'0 3'6 423'2 09:55A Chart for @C5H
May 25 429'6 435'4 429'0 434'0 3'4 430'4 09:55A Chart for @C5K
Jul 25 434'0 439'0 433'2 437'6 3'0 434'6 09:55A Chart for @C5N
Sep 25 430'0 433'4 429'2 432'4 2'0 430'4 09:55A Chart for @C5U
Dec 25 436'0 440'4 436'0 439'2 2'0 437'2 09:55A Chart for @C5Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 377'0 381'6 374'2 380'0 0'4 379'4 09:54A Chart for @O4Z
Mar 25 373'0 378'0 371'6 378'0 1'2 376'6 09:54A Chart for @O5H
May 25 376'2 377'4 376'2 377'4 1'0 376'4 09:54A Chart for @O5K
Jul 25 377'0 0'0 376'6 09:49A Chart for @O5N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Nov 24 0.723650 0.724500 0.723650 0.724100 0.001000 0.723100 09:55A Chart for @CD4X
Dec 24 0.724150 0.725150 0.723900 0.724750 0.001050 0.723700 09:55A Chart for @CD4Z
Jan 25 0.725100 0.725650 0.724800 0.725400 0.000900 0.724500 09:55A Chart for @CD5F
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C4Z 414'6 5'2
@S4X 988'2 7'2
@W4Z 574'4 2'2
@O4Z 380'0 0'4
Stocks
MSFT 427.3500 8.5700
WMT 81.210000 0.400000
XOM 120.5100 0.4300
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CANOLA (@RS4X)
Exchange:  ICEFC
Last Trade:  629.0
Change:  8.9
Bid:  629.7
Ask:  629.9
Today's High:  631.4
Today's Low:  614.2
Volume:  10,239
Open:  620.0
Settle:  620.1
Prev:  620.1
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
9:54:00AM
Delay Time:  10 Minutes



Weber Commodities MarketLetter Yearly Subscription


DTN Ag Headline News
USDA Weekly Crop Progress Report
Breaking Down CRP Acreage, Rental Rates
Savvy Seed Decisions - 4
Top 5 Things to Watch
View From the Cab
What Farms Need to Know About BOI
Savvy Seed Decisions - 3
Deere Repair Investigation Confirmed
Rural Vote Becomes Key Demographic

DTN Grain News
DTN Early Word Grains 10/22 05:51
DTN Midday Grain Comments 10/21 10:50
DTN Closing Grain Comments 10/21 13:43
DTN National HRS Index 10/21
Portland Grain Review 10/15
DTN Weather Trend Indicators 10/21 06:20
FARM MARKET NEWS - CORN REPORT FOR Mon, October 21
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, October 21
USDA Daily Market Rates 10/22

Canadian News
Page Not In Use
Page Not In Use

DTN Ag Policy Blog
Chris Clayton
DTN Ag Policy Editor
Monday, October 21, 2024 3:40PM CDT
USDA on Monday announced the Farm Service Agency has started issuing to checks to producers for the 2023 crops. USDA pegs the payments under Agriculture Risk Coverage (ARC) and Price would be $447 million.
Monday, October 21, 2024 2:42PM CDT
Thursday, October 17, 2024 1:58PM CDT

DTN Livestock News
DTN Cattle Prices/Trends 10/22 08:15
DTN Early Word Livestock Comments 10/22 06:18
DTN Midday Livestock Comments 10/21 11:49
DTN Closing Livestock Comment 10/21 15:51
CME Feeder Cattle Index 10/16
Weekly Beef Export Sales 10/18 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 10/22 09:10
Family Business Matters 04/22 10:47

DTN Farm Business
Friday, October 18, 2024 6:06AM CDT
A Wisconsin senator is urging USDA to assist poultry farmers affected by the abrupt closure of Pure Prairie Poultry, a Minnesota-based company that collapsed financially in late September after its bankruptcy case was dismissed.

Sunday, October 20, 2024 4:51AM CDT
Concerns shift from hurricane recovery to the current onslaught of wildfires literally sparked by harvest equipment. We'll also continue our ongoing Savvy Seed Decisions series.

Intraday Commodities
@CZ4

DTN Market Matters Blog
Editorial Staff
Monday, October 21, 2024 10:39AM CDT
U.S. Wheat Associates recently published a first look at results of the U.S. 2024 soft red and hard red winter wheat crops, noting that both crops overall were good quality for bakers and exporters.
Friday, October 18, 2024 12:06PM CDT
Wednesday, October 16, 2024 12:29PM CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN