Futures
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 24 606.9 10.1 633.0s 01:29P Chart for @RS4K
Jul 24 636.2 648.2 634.3 647.8 10.1 647.0s 01:29P Chart for @RS4N
Nov 24 649.9 661.7 649.9 661.4 8.7 660.8s 01:29P Chart for @RS4X
Jan 25 660.1 669.4 660.0 668.8 7.9 668.4s 01:29P Chart for @RS5F
Mar 25 666.5 674.0 665.6 673.3 8.0 673.2s 01:29P Chart for @RS5H
May 25 672.5 674.9 672.5 674.9 7.8 674.1s 01:29P Chart for @RS5K
Jul 25 664.9 6.9 670.3s 01:29P Chart for @RS5N
Nov 25 635.0 3.4 635.0s 01:29P Chart for @RS5X
Jan 26 626.4 3.4 626.4s 01:29P Chart for @RS6F
Mar 26 626.8 3.4 626.8s 01:29P Chart for @RS6H
May 26 626.7 3.4 626.7s 01:29P Chart for @RS6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1193'0 1202'0 1193'0 1201'2 11'6 1201'6s 01:30P Chart for @S4K
Jul 24 1198'2 1216'4 1197'6 1216'2 16'0 1215'0s 03:58P Chart for @S4N
Aug 24 1198'6 1217'0 1198'0 1217'0 16'0 1215'4s 02:30P Chart for @S4Q
Sep 24 1183'4 1201'4 1183'4 1201'2 14'4 1200'2s 01:30P Chart for @S4U
Nov 24 1186'4 1202'0 1185'4 1201'4 13'2 1201'0s 03:52P Chart for @S4X
Jan 25 1197'2 1212'6 1197'0 1212'4 12'4 1211'4s 02:38P Chart for @S5F
Mar 25 1195'0 1208'4 1195'0 1208'0 10'6 1207'6s 03:31P Chart for @S5H
May 25 1199'4 1210'0 1199'0 1209'6 10'0 1209'4s 01:30P Chart for @S5K
Jul 25 1202'2 1215'2 1202'2 1215'0 9'4 1214'4s 01:30P Chart for @S5N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 24 42.44 42.70 42.44 42.70 -0.15 42.42s 01:30P Chart for @BO4K
Jul 24 43.21 43.54 42.73 43.04 -0.16 43.08s 03:50P Chart for @BO4N
Aug 24 43.42 43.78 43.00 43.30 -0.17 43.34s 03:49P Chart for @BO4Q
Sep 24 43.70 43.98 43.22 43.48 -0.19 43.54s 03:07P Chart for @BO4U
Oct 24 43.84 44.08 43.34 43.66 -0.19 43.68s 03:38P Chart for @BO4V
Dec 24 44.21 44.47 43.71 44.03 -0.17 44.07s 03:08P Chart for @BO4Z
KPO - CRUDE PALM OIL - MDEX
Month Open High Low Last Change Close Time More
May 24 3870 3895 3860 3880 - 5 3890s 05:51A Chart for KPO4K
Jun 24 3866 3877 3840 3868 - 4 3870s 05:51A Chart for KPO4M
Jul 24 3843 3851 3809 3842 - 2 3844s 05:51A Chart for KPO4N
Aug 24 3826 3837 3796 3830 1 3832s 05:51A Chart for KPO4Q
Sep 24 3815 3833 3792 3826 4 3828s 05:51A Chart for KPO4U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3603 3675 3603 3675 94 3665s 01:20P Chart for @SM4K
Jul 24 3649 3748 3648 3732 73 3722s 02:46P Chart for @SM4N
Aug 24 3650 3738 3646 3725 75 3716s 03:49P Chart for @SM4Q
Sep 24 3640 3731 3638 3722 76 3712s 01:30P Chart for @SM4U
Oct 24 3637 3723 3637 3716 75 3708s 01:30P Chart for @SM4V
Dec 24 3654 3747 3654 3738 76 3734s 01:30P Chart for @SM4Z
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 716'4 0'0 708'2s 01:31P Chart for @MW4K
Jul 24 707'4 724'0 703'2 713'2 5'2 714'4s 02:31P Chart for @MW4N
Sep 24 713'2 729'0 709'0 719'4 4'6 719'4s 02:31P Chart for @MW4U
Dec 24 723'4 739'6 723'4 732'2 5'2 731'2s 03:11P Chart for @MW4Z
Mar 25 736'0 746'0 736'0 743'0 5'4 741'6s 01:31P Chart for @MW5H
May 25 744'4 747'4 744'0 747'4 8'2 745'2s 01:31P Chart for @MW5K
Jul 25 730'0 6'4 736'6s 01:31P Chart for @MW5N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 675'0 675'0 667'0 668'4 23'0 660'0s 01:30P Chart for @KW4K
Jul 24 636'4 662'2 635'4 652'0 13'6 650'2s 03:13P Chart for @KW4N
Sep 24 649'6 674'4 649'0 665'0 13'6 663'2s 01:30P Chart for @KW4U
Dec 24 671'4 694'0 671'4 684'6 12'2 683'0s 01:30P Chart for @KW4Z
Mar 25 688'0 709'0 688'0 700'2 12'0 698'6s 01:20P Chart for @KW5H
May 25 697'4 714'4 697'4 706'4 11'2 705'0s 01:20P Chart for @KW5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 580'6 19'4 606'0s 01:20P Chart for @W4K
Jul 24 603'2 632'4 603'0 623'2 18'2 622'4s 03:56P Chart for @W4N
Sep 24 623'4 651'4 623'2 643'4 18'6 643'0s 03:08P Chart for @W4U
Dec 24 647'4 675'6 647'4 669'2 18'0 668'4s 02:31P Chart for @W4Z
Mar 25 672'2 694'6 672'2 689'4 16'6 688'2s 01:30P Chart for @W5H
May 25 688'4 704'2 687'4 699'2 15'6 698'6s 01:30P Chart for @W5K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 451'2 458'4 446'6 447'0 -5'0 447'0s 02:30P Chart for @C4K
Jul 24 459'4 468'0 457'2 460'0 0'4 460'2s 03:54P Chart for @C4N
Sep 24 467'0 474'4 466'0 469'0 2'2 469'2s 02:44P Chart for @C4U
Dec 24 479'2 486'2 478'6 482'6 3'2 482'6s 04:38P Chart for @C4Z
Mar 25 491'6 498'2 491'2 495'2 3'0 495'2s 02:58P Chart for @C5H
May 25 499'4 506'0 499'2 503'4 3'0 503'4s 03:11P Chart for @C5K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 24 391'0 391'0 391'0 391'0 8'0 396'0s 01:20P Chart for @O4K
Jul 24 385'4 388'4 383'0 386'4 0'6 387'2s 03:50P Chart for @O4N
Sep 24 370'6 370'6 370'6 370'6 -0'6 372'0s 01:30P Chart for @O4U
Dec 24 371'0 372'0 369'6 370'6 -2'0 368'0s 01:30P Chart for @O4Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 24 0.731800 0.734850 0.730750 0.730750 -0.000750 0.730950s 04:00P Chart for @CD4K
Jun 24 0.732000 0.735350 0.730850 0.731100 -0.000700 0.731400s 04:00P Chart for @CD4M
Jul 24 0.732350 0.735600 0.731550 0.731700 -0.000700 0.731800s 04:00P Chart for @CD4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C4K 447'0 -5'0
@S4K 1201'2 11'6
@W4K 580'6 19'4
@O4K 391'0 8'0
Stocks
MSFT 406.6600 8.8200
WMT 59.8200 0.1100
XOM 116.0000 - 0.2400
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CANOLA (@RS4K)
Exchange:  ICEFC
Last Trade:  606.9
Change:  10.1
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  633.0s
Prev:  622.9
Contract High: 
Contract Low: 
Updated:  May-03-2024
1:29:00PM
Delay Time:  10 Minutes



Weber Commodities MarketLetter Yearly Subscription


DTN Ag Headline News
Comment Period Opens on Dicamba Product
Farm Bill and Farmer Income Caps
Moroccan Phosphate Trade Battle
Ninth Circuit Reviews Easterday Case
Editors' Notebook
Less Drought Means More Forage Growth
DTN Retail Fertilizer Trends
Ag Leaders Detail Farm Bill Plans
Some Groups Pan SAF Rules for Farmers

DTN Grain News
DTN Early Word Grains 05/03 06:32
DTN Midday Grain Comments 05/03 10:46
DTN Closing Grain Comments 05/03 14:05
DTN National HRS Index 05/03
Portland Grain Review 05/02
DTN Weather Trend Indicators 05/03 06:40
FARM MARKET NEWS - CORN REPORT FOR Fri, May 3
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, May 3
USDA Daily Market Rates 05/03

Canadian News
Page Not In Use
Page Not In Use

DTN Ag Policy Blog
Chris Clayton
DTN Ag Policy Editor
Friday, May 3, 2024 6:07AM CDT
Florida is the fourth state now to ban lab-grown meat from being sold in the state. Also, USDA has tested ground beef and found no signs of the H5N1 virus that has plagued the dairy herd. In other news, a potato remains a vegetable.
Wednesday, May 1, 2024 11:29AM CDT
Wednesday, May 1, 2024 6:42AM CDT

DTN Livestock News
DTN Cattle Close/Trends 05/02 15:45
DTN Early Word Livestock Comments 05/03 06:17
DTN Midday Livestock Comments 05/03 11:40
DTN Closing Livestock Comment 05/03 15:53
CME Feeder Cattle Index 05/01
Weekly Beef Export Sales 05/02 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 05/03 15:10
Family Business Matters 04/22 10:47

DTN Farm Business
Wednesday, May 1, 2024 10:10AM CDT
A collection of groups and interests immediately weighed in after the U.S. Treasury Department released its guidance Tuesday for U.S. biofuel producers to receive sustainable aviation fuel 40B tax credits. Some groups were encouraged by the guidance while others raised concerns over farmers having to use cover crops to qualify.

Friday, May 3, 2024 12:49PM CDT
DTN/Progressive Farmer goes to Jackson, Minnesota, for the opening of Fendt Lodge, Fendt's new brand center and talks to Fendt's Vice President for Fendt North America Joe DiPietro.

Intraday Commodities
@CK4

DTN Market Matters Blog
Editorial Staff
Friday, May 3, 2024 12:06PM CDT
DTN's weekly average spot price for domestic distillers dried grains is down $3 on average versus one week ago.
Friday, May 3, 2024 12:06PM CDT
Tuesday, April 30, 2024 6:58AM CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN