Futures
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 25 704.0 707.7 704.0 707.7 16.8 699.8s 09:35P Chart for @RS5N
Nov 25 713.0 729.5 713.0 721.7 12.0 709.7 09:35P Chart for @RS5X
Jan 26 723.0 737.4 721.3 729.9 11.6 718.3 09:39P Chart for @RS6F
Mar 26 725.0 744.1 725.0 736.8 11.3 725.5 09:40P Chart for @RS6H
May 26 737.3 750.1 737.3 743.9 12.1 731.8 09:39P Chart for @RS6K
Jul 26 754.8 754.8 748.3 748.5 11.6 736.9 09:39P Chart for @RS6N
Nov 26 712.5 712.5 712.5 712.5 7.4 705.1 09:24P Chart for @RS6X
Jan 27 716.4 15.2 704.9s 09:24P Chart for @RS7F
Mar 27 709.9 15.2 701.9s 09:24P Chart for @RS7H
May 27 705.3 15.2 705.3s 09:24P Chart for @RS7K
Jul 27 705.3 15.2 705.3s 09:24P Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1027'2 1027'2 1027'2 1027'2 2'4 1024'6 09:41P Chart for @S5N
Aug 25 1032'0 1032'0 1029'6 1029'6 0'0 1029'6 09:41P Chart for @S5Q
Sep 25 1018'4 1019'6 1016'2 1016'2 -2'2 1018'4 09:41P Chart for @S5U
Nov 25 1027'0 1028'6 1025'0 1025'0 -2'2 1027'2 09:41P Chart for @S5X
Jan 26 1043'6 1043'6 1040'4 1040'4 -2'2 1042'6 09:41P Chart for @S6F
Mar 26 1055'2 1056'2 1053'0 1053'0 -2'4 1055'4 09:41P Chart for @S6H
May 26 1067'4 1067'4 1064'2 1064'2 -2'2 1066'4 09:41P Chart for @S6K
Jul 26 1076'0 1076'0 1072'2 1072'4 -2'4 1075'0 09:41P Chart for @S6N
Aug 26 1071'0 0'0 1071'0 09:41P Chart for @S6Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 25 54.17 54.20 54.11 54.17 0.41 53.76 09:40P Chart for @BO5N
Aug 25 53.95 54.10 53.78 54.01 0.35 53.66 09:40P Chart for @BO5Q
Sep 25 53.60 53.89 53.60 53.80 0.30 53.50 09:40P Chart for @BO5U
Oct 25 53.50 53.84 53.50 53.75 0.28 53.47 09:40P Chart for @BO5V
Dec 25 53.98 54.04 53.76 53.94 0.26 53.68 09:40P Chart for @BO5Z
Jan 26 53.95 54.17 53.95 54.06 0.24 53.82 09:40P Chart for @BO6F
KPO - CRUDE PALM OIL - MDEX
Month Open High Low Last Change Close Time More
Jul 25 3940 3964 3940 3940 - 2 3942 09:41P Chart for KPO5N
Aug 25 3974 3998 3959 3986 23 3963 09:41P Chart for KPO5Q
Sep 25 3980 4005 3900 3998 30 3968 09:41P Chart for KPO5U
Oct 25 3981 4008 3900 3999 26 3973 09:41P Chart for KPO5V
Nov 25 3986 4012 3975 4004 27 3977 09:41P Chart for KPO5X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 25 2690 - 2 2692 09:40P Chart for @SM5N
Aug 25 2737 2737 2713 2713 - 24 2737 09:40P Chart for @SM5Q
Sep 25 2790 2790 2754 2754 - 25 2779 09:40P Chart for @SM5U
Oct 25 2811 2811 2791 2791 - 20 2811 09:40P Chart for @SM5V
Dec 25 2887 2887 2855 2855 - 21 2876 09:40P Chart for @SM5Z
Jan 26 2912 2914 2893 2893 - 19 2912 09:40P Chart for @SM6F
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Jul 25 5.9850 5.9850 5.9775 5.9825 0.0725 6.1025s 09:19P Chart for @MW5N
Sep 25 6.2850 6.3450 6.2850 6.3450 0.0600 6.2850 09:19P Chart for @MW5U
Dec 25 6.4000 6.5000 6.3400 6.4950 0.0775 6.4675s 09:20P Chart for @MW5Z
Mar 26 6.6300 6.6300 6.6300 6.6300 0.0025 6.6275 09:19P Chart for @MW6H
May 26 6.6775 6.6775 6.6775 6.6775 0.0550 6.7200s 09:20P Chart for @MW6K
Jul 26 6.7475 6.7475 6.7400 6.7400 0.0475 6.7400s 07:03P Chart for @MW6N
Sep 26 6.6450 0.0275 6.6775s 01:22P Chart for @MW6U
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 508'6 509'0 508'6 509'0 -1'6 510'6 09:41P Chart for @KW5N
Sep 25 530'4 532'6 528'2 528'6 -2'4 531'2 09:41P Chart for @KW5U
Dec 25 553'4 556'0 551'6 552'2 -2'4 554'6 09:41P Chart for @KW5Z
Mar 26 575'6 577'0 573'0 573'2 -2'4 575'6 09:41P Chart for @KW6H
May 26 588'2 588'2 585'4 585'6 -2'6 588'4 09:41P Chart for @KW6K
Jul 26 597'4 597'4 594'2 594'4 -2'6 597'2 09:41P Chart for @KW6N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 535'6 0'0 537'2 09:40P Chart for @W5N
Sep 25 549'6 551'2 547'2 547'6 -1'2 549'0 09:41P Chart for @W5U
Dec 25 570'0 570'6 567'0 567'4 -1'6 569'2 09:41P Chart for @W5Z
Mar 26 588'0 588'0 584'4 585'0 -1'6 586'6 09:41P Chart for @W6H
May 26 597'4 597'4 594'4 595'2 -1'4 596'6 09:41P Chart for @W6K
Jul 26 602'4 602'4 600'2 600'4 -2'0 602'4 09:41P Chart for @W6N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 419'6 419'6 418'0 418'0 -2'0 420'0 09:37P Chart for @C5N
Sep 25 405'6 406'4 402'4 403'0 -3'0 406'0 09:40P Chart for @C5U
Dec 25 422'2 422'4 418'2 419'0 -3'0 422'0 09:40P Chart for @C5Z
Mar 26 438'0 438'2 434'2 434'6 -3'2 438'0 09:41P Chart for @C6H
May 26 448'6 449'0 445'2 445'4 -3'2 448'6 09:41P Chart for @C6K
Jul 26 457'0 457'2 453'4 453'6 -3'2 457'0 09:41P Chart for @C6N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 385'4 0'0 388'0 09:28P Chart for @O5N
Sep 25 375'2 375'2 374'6 374'6 0'6 374'0 09:39P Chart for @O5U
Dec 25 370'2 370'2 368'4 369'2 -2'6 372'0 09:35P Chart for @O5Z
Mar 26 360'2 0'0 376'4 09:35P Chart for @O6H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 25 0.733650 0.733000 0.732900 0.733050 Chart for @CD5N
Aug 25 0.734600 0.734950 0.734450 0.734500 0.000200 0.734300 09:40P Chart for @CD5Q
Sep 25 0.735600 0.736000 0.735250 0.735500 0.000150 0.735350 09:40P Chart for @CD5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C5N 418'0 -2'0
@S5N 1027'2 2'4
@W5N 535'6 0'0
@O5N 385'4 0'0
Stocks
MSFT 492.0500 - 5.3600
WMT 98.240000 0.460000
XOM 109.2400 1.4400
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CANOLA (@RS5N)
Exchange:  ICEFC
Last Trade:  707.7
Change:  16.8
Bid:  693.0
Ask:  713.8
Today's High:  707.7
Today's Low:  704.0
Volume:  71
Open:  704.0
Settle:  699.8s
Prev:  683.0
Contract High: 
Contract Low: 
Updated:  Jun-30-2025
1:25:00PM
Delay Time:  10 Minutes



DTN Ag Headline News
Split Senate Passes Tax, Budget Bill
Border to Reopen to Mexican Cattle
USDA Weekly Crop Progress Report
USDA Reports Summary
SCOTUS Update on Roundup, Prop 12 Cases
Senate Pressing to Pass Budget Bill
View From the Cab
Top 5 Things to Watch
View From the Range

DTN Grain News
DTN Early Word Grains 07/01 07:48
DTN Midday Grain Comments 07/01 10:52
DTN Closing Grain Comments 07/01 13:43
DTN National HRS Index 07/01
Portland Grain Review 07/01
DTN Weather Trend Indicators 06/30 05:56
FARM MARKET NEWS - CORN REPORT FOR Tue, July 1
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, July 1
USDA Daily Market Rates 07/01

DTN Ag Policy Blog
Chris Clayton
DTN Ag Policy Editor
Tuesday, July 1, 2025 4:37PM CDT
Farm organizations had varying levels of praise supporting the Senate vote and calling for the House to follow suit. Groups highlighted some of the tax provisions and improvements to the farmer safety net. Other groups criticized the cuts to Medicaid and food programs.
Tuesday, July 1, 2025 11:17AM CDT
Monday, June 30, 2025 10:43AM CDT

DTN Livestock News
DTN Cattle Close/Trends 07/01 16:00
DTN Early Word Livestock Comments 07/01 05:26
DTN Midday Livestock Comments 07/01 11:42
DTN Closing Livestock Comment 07/01 15:30
CME Feeder Cattle Index 07/01
USDA Hogs & Pigs Report 06/26 14:51
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 07/01 15:35
Family Business Matters 06/18 04:59

DTN Farm Business
Friday, June 27, 2025 6:31AM CDT
Leaders at regional food banks and pantries say they are increasingly worried about plans in the "One Big Beautiful Bill" to cut spending for the country's main nutrition support, the Supplemental Nutrition Assistance Program (SNAP), once known as food stamps. Even with low unemployment, demand for their services keeps growing.

Monday, June 30, 2025 6:58AM CDT
Rural areas face critical veterinarian shortages, with USDA identifying 243 shortage areas nationwide. Loan repayment programs help attract veterinarians to underserved regions by addressing their substantial student debt.

Intraday Commodities
@CN5

DTN Market Matters Blog
Editorial Staff
Friday, June 27, 2025 11:26AM CDT
DTN's weekly average spot price for domestic distillers dried grains is lower versus one week ago.
Monday, June 23, 2025 7:38AM CDT
Friday, June 20, 2025 11:30AM CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN