Futures
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 25 644.7 652.1 644.1 647.4 3.1 649.1s 01:28P Chart for @RS5X
Jan 26 655.6 662.9 655.6 658.4 3.1 660.6s 01:28P Chart for @RS6F
Mar 26 665.4 672.0 665.4 668.3 3.7 671.1s 01:28P Chart for @RS6H
May 26 674.0 681.2 674.0 677.4 4.5 680.6s 01:28P Chart for @RS6K
Jul 26 681.8 687.3 679.6 687.3 5.5 687.6s 01:28P Chart for @RS6N
Nov 26 657.0 661.5 657.0 661.5 6.8 665.5s 01:28P Chart for @RS6X
Jan 27 716.4 7.3 670.3s 01:28P Chart for @RS7F
Mar 27 709.9 7.3 667.3s 01:28P Chart for @RS7H
May 27 670.4 7.3 670.4s 01:28P Chart for @RS7K
Jul 27 671.4 7.3 671.4s 01:28P Chart for @RS7N
Nov 27 668.4 7.3 668.4s 01:28P Chart for @RS7X
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 25 1013'0 1019'2 1011'0 1014'4 2'0 1015'0s 01:30P Chart for @S5U
Nov 25 1034'0 1040'4 1031'2 1035'4 2'2 1036'0s 02:52P Chart for @S5X
Jan 26 1053'2 1059'6 1051'0 1054'6 2'0 1055'2s 02:45P Chart for @S6F
Mar 26 1069'0 1075'6 1066'6 1070'6 2'2 1071'2s 02:46P Chart for @S6H
May 26 1081'2 1088'2 1079'4 1083'2 2'4 1084'0s 02:30P Chart for @S6K
Jul 26 1089'4 1096'4 1088'2 1091'6 2'4 1092'4s 02:31P Chart for @S6N
Aug 26 1086'2 1091'4 1083'2 1087'0 2'4 1087'6s 01:26P Chart for @S6Q
Sep 26 1067'4 1073'0 1067'4 1068'6 2'2 1070'2s 01:26P Chart for @S6U
Nov 26 1066'2 1069'6 1063'4 1066'0 2'0 1066'6s 02:36P Chart for @S6X
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 25 51.80 51.82 51.15 51.16 -0.48 51.20s 02:41P Chart for @BO5U
Oct 25 51.77 51.78 51.12 51.15 -0.47 51.18s 02:34P Chart for @BO5V
Dec 25 51.82 51.98 51.35 51.41 -0.36 51.45s 01:30P Chart for @BO5Z
Jan 26 52.13 52.21 51.60 51.65 -0.36 51.69s 01:30P Chart for @BO6F
Mar 26 52.37 52.37 51.77 51.81 -0.37 51.86s 01:30P Chart for @BO6H
May 26 52.26 52.37 51.79 51.84 -0.36 51.87s 01:30P Chart for @BO6K
KPO - CRUDE PALM OIL - MDEX
Month Open High Low Last Change Close Time More
Sep 25 4432 4451 4425 4451 27 4424 10:35A Chart for KPO5U
Oct 25 4474 4496 4470 4495 28 4467 10:31A Chart for KPO5V
Nov 25 4507 4533 4497 4529 31 4498 10:30A Chart for KPO5X
Dec 25 4516 4546 4511 4543 32 4511 10:32A Chart for KPO5Z
Jan 26 4520 4545 4513 4542 33 4509 10:52A Chart for KPO6F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 25 2874 2964 2861 2911 46 2920s 02:35P Chart for @SM5U
Oct 25 2890 2936 2878 2908 18 2911s 02:31P Chart for @SM5V
Dec 25 2959 2993 2943 2970 13 2972s 01:30P Chart for @SM5Z
Jan 26 3002 3029 2982 3006 12 3009s 01:30P Chart for @SM6F
Mar 26 3069 3088 3046 3066 10 3069s 01:30P Chart for @SM6H
May 26 3107 3139 3100 3118 11 3122s 02:30P Chart for @SM6K
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Sep 25 5.6800 5.7225 5.6575 5.7075 0.0150 5.7000s 01:30P Chart for @MW5U
Dec 25 5.8600 5.9800 5.8500 5.8975 0.0150 5.8900s 01:30P Chart for @MW5Z
Mar 26 6.0600 6.1100 6.0500 6.0900 0.0100 6.0800s 01:30P Chart for @MW6H
May 26 6.2200 6.2275 6.2000 6.2200 0.0075 6.2075s 01:30P Chart for @MW6K
Jul 26 6.3225 6.3225 6.3100 6.3100 0.0075 6.3125s 01:30P Chart for @MW6N
Sep 26 6.4175 6.4175 6.3925 6.3925 0.0050 6.4025s 01:30P Chart for @MW6U
Dec 26 6.5500 6.5500 6.5500 6.5500 -0.0025 6.5500s 01:30P Chart for @MW6Z
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 499'0 506'6 496'0 500'0 1'2 500'6s 02:44P Chart for @KW5U
Dec 25 521'2 528'6 518'2 522'4 1'4 523'2s 02:30P Chart for @KW5Z
Mar 26 541'0 547'4 538'0 541'2 0'4 542'0s 01:30P Chart for @KW6H
May 26 554'0 559'6 551'2 554'2 0'0 554'4s 01:26P Chart for @KW6K
Jul 26 565'2 569'4 562'2 564'2 -1'0 564'4s 01:26P Chart for @KW6N
Sep 26 578'2 583'4 576'2 578'0 -1'4 578'4s 01:26P Chart for @KW6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 498'0 508'0 494'4 505'6 7'0 505'4s 02:44P Chart for @W5U
Dec 25 521'0 530'6 517'2 528'6 7'0 528'2s 02:32P Chart for @W5Z
Mar 26 540'0 549'0 536'4 547'0 6'0 546'4s 01:30P Chart for @W6H
May 26 552'4 560'6 548'4 558'4 5'6 558'2s 02:33P Chart for @W6K
Jul 26 561'6 569'0 558'0 567'2 5'0 566'6s 01:26P Chart for @W6N
Sep 26 575'4 582'0 572'2 580'4 4'4 580'0s 01:30P Chart for @W6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 379'4 382'2 378'2 380'0 0'4 380'0s 02:52P Chart for @C5U
Dec 25 403'4 406'0 401'2 404'2 0'6 404'0s 02:53P Chart for @C5Z
Mar 26 420'6 423'6 419'0 422'0 1'2 422'0s 02:39P Chart for @C6H
May 26 431'2 434'4 429'4 432'6 1'4 432'6s 02:40P Chart for @C6K
Jul 26 438'6 441'6 436'6 439'6 1'2 439'6s 02:41P Chart for @C6N
Sep 26 440'2 442'4 438'4 441'0 0'6 441'0s 02:54P Chart for @C6U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 25 325'2 330'0 325'2 325'6 -5'4 325'4s 01:30P Chart for @O5U
Dec 25 330'0 333'2 329'2 330'0 -2'6 329'6s 01:30P Chart for @O5Z
Mar 26 338'0 338'2 338'0 338'2 -1'4 335'2s 01:30P Chart for @O6H
May 26 339'0 339'0 339'0 339'0 -2'4 339'0s 01:20P Chart for @O6K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 25 0.722150 0.722750 0.721150 0.721900 -0.000300 0.721800 02:53P Chart for @CD5U
Oct 25 0.722950 0.723450 0.722400 0.723000 -0.000400 0.722700 02:53P Chart for @CD5V
Nov 25 0.723650 0.724600 0.723500 0.724150 -0.000400 0.723900 02:53P Chart for @CD5X
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C5U 380'0 0'4
@S5U 1014'4 2'0
@W5U 505'6 7'0
@O5U 325'6 -5'4
Stocks
MSFT 506.7350 - 3.0350
WMT 102.3450 1.0550
XOM 109.0150 1.5950
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CANOLA (@RS5X)
Exchange:  ICEFC
Last Trade:  647.4
Change:  3.1
Bid: 
Ask: 
Today's High:  652.1
Today's Low:  644.1
Volume:  23,431
Open:  644.7
Settle:  649.1s
Prev:  646.0
Contract High: 
Contract Low: 
Updated:  Aug-20-2025
1:28:00PM
Delay Time:  10 Minutes



DTN Ag Headline News
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
CA Defies Trump on EV Truck Mandate
USDA Invests $850M in NWS Fight
Top 5 Things to Watch
2025 DTN Digital Yield Tour - Extras
Beef-Label Suit Goes to Appeals Court
2025 Digital Yield Tour - Nebraska
2025 Digital Yield Tour - Missouri

DTN Grain News
DTN Early Word Grains 08/20 05:58
DTN Midday Grain Comments 08/20 10:51
DTN Closing Grain Comments 08/20 14:53
DTN National HRS Index 08/19
Portland Grain Review 08/19
DTN Weather Trend Indicators 08/19 06:17
FARM MARKET NEWS - CORN REPORT FOR Tue, August 19
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, August 19
USDA Daily Market Rates 08/20

DTN Ag Policy Blog
Chris Clayton
DTN Ag Policy Editor
Monday, August 18, 2025 3:52PM CDT
USDA's Farm Service Agency has published a notice in the Federal Register detailing a change to the Emergency Commodity Assistance Program (ECAP) that opens some additional acres under double cropping now eligible for the program.
Friday, August 15, 2025 12:18PM CDT
Thursday, August 14, 2025 10:39AM CDT

DTN Livestock News
DTN Cattle Prices/Trends 08/20 11:30
DTN Early Word Livestock Comments 08/20 06:18
DTN Midday Livestock Comments 08/20 11:46
DTN Closing Livestock Comment 08/19 15:41
CME Feeder Cattle Index 08/19
Weekly Beef Export Sales 08/14 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 08/20 11:00
Family Business Matters 07/07 11:58

DTN Farm Business
Thursday, August 14, 2025 10:34AM CDT
The Trump administration's lead agricultural negotiator said her office recognizes the need to get new trade deals in place by harvest to boost market access. At a conference on Wednesday, governors and others expressed optimism in the administration's trade strategy.

Sunday, August 17, 2025 4:58AM CDT
This week we'll host the next DTN Ag Summit Series Webinar, hit the field day circuit, and hope the next weather pattern gives Hurricane Erin the cold shoulder.

Intraday Commodities
@CU5

DTN Market Matters Blog
Editorial Staff
Friday, August 15, 2025 8:26AM CDT
DTN's weekly average spot price for domestic distillers dried grains is lower versus one week ago.
Friday, August 8, 2025 12:25PM CDT
Friday, August 1, 2025 11:29AM CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN